Gas Prorated Field Factors
June 2025
Field Name | District | Field No. | Factor Value | Factor Description |
---|---|---|---|---|
Field Name | District | Field No. | Factor Value | Factor Description |
BONNIE VIEW (4700) | 02 | 10495611 | 0.0000000 | 100% DELIVERABILITY |
BRANDT (PETTUS-CM CONS.) | 02 | 11381280 | 1905.0000000 1.1522989 |
95% PER WELL 5% DELIVERABILITY |
FLINTSTONE (CRETACEOUS CHALK) | 02 | 31487500 | 3.5294118 | 100% DELIVERABILITY |
FRANCITAS (FRIO 8600) | 02 | 32533644 | 0.0000000 | 100% ACRES |
GEORGE WEST, EAST (QUEEN CITY) | 02 | 34494250 | 0.0000000 7.1250000 |
5% PER WELL 95% DELIVERABILITY |
HUFF (5100) | 02 | 43270858 | 21.6000000 | 100% DELIVERABILITY |
MARY ELLEN OCONNOR(8100) | 02 | 57911994 | 17.7645616 | 100% DELIVERABILITY |
MISSION VALLEY (WILCOX 9000) | 02 | 62150025 | 0.0000000 | 100% DELIVERABILITY |
PROVIDENT CITY (FRIO 2610) | 02 | 73293100 | 0.0000000 | 100% DELIVERABILITY |
REFUGIO OLD (6200) | 02 | 75668765 | 4.0540541 | 100% DELIVERABILITY |
THEIS, SOUTH(SLICK FIRST) | 02 | 89275400 | 14.2328875 | 100% DELIVERABILITY |
ALWAN (COOK MOUNTAIN) | 03 | 02158150 | 0.0000000 | 100% DELIVERABILITY |
BLUE RIDGE (FRIO 1) | 03 | 09880166 | 0.0000000 | 100% DELIVERABILITY |
DREWS LANDING (WILCOX CONS) | 03 | 26099400 | 270.0000000 25.9090909 |
5% PER WELL 95% DELIVERABILITY |
MAGNET WITHERS (MIO 4400) | 03 | 56688828 | 0.0000000 | 100% DELIVERABILITY |
MARTIN RANCH (FRIO 14,600) | 03 | 57787500 | 0.0000000 | 100% DELIVERABILITY |
RACCOON BEND (SPARTA) | 03 | 74106840 | 0.0000000 | 100% DELIVERABILITY |
SEABREEZE (FRIO 8300 #2) | 03 | 81851600 | 0.0000000 | 100% DELIVERABILITY |
THEUVENINS CREEK, S. (YEGUA 3-A) | 03 | 89352400 | 0.0000000 | 100% DELIVERABILITY |
TOMBALL, WEST (HOCKLEY) | 03 | 90628284 | 1.6071429 | 100% ACRES |
CAMERON (L, MIDDLE) | 04 | 15030820 | 10.0000000 | 100% DELIVERABILITY |
ENCINITAS (V-21) | 04 | 29010842 | 28.9830508 | 100% DELIVERABILITY |
FALCON LAKE, E. (WILCOX W-17) | 04 | 30084600 | 0.0000000 | 100% DELIVERABILITY |
JEFFRESS (VICKSBURG P) | 04 | 46088190 | 15.0000000 20.3571429 |
5% PER WELL 95% DELIVERABILITY |
MELINDA MAG (AUSTIN) | 04 | 60336500 | 0.0000000 | 100% DELIVERABILITY |
POTRERO FARIAS (MIOCENE 4720) | 04 | 72653600 | 30.0000000 | 100% DELIVERABILITY |
RIGGAN (8900) | 04 | 76669664 | 0.0000000 | 100% DELIVERABILITY |
RINCON (E 1 & 2) | 04 | 76721210 | 0.0000000 | 100% DELIVERABILITY |
RINCON, NORTH (4350) | 04 | 76723782 | 25.2941176 | 100% DELIVERABILITY |
SAXET ( 5,700 FRIO) | 04 | 81283636 | 0.0000000 | 100% DELIVERABILITY |
SPARTAN (HIGHTOWER SAND) | 04 | 84960200 | 0.0000000 | 100% DELIVERABILITY |
SUN, NORTH (6070) | 04 | 87124891 | 0.0000000 | 100% DELIVERABILITY |
WADE CITY (5300) | 04 | 94510962 | 0.0000000 | 100% DELIVERABILITY |
WHITE POINT, EAST (MOORE) | 04 | 96979155 | 20.5970149 | 100% DELIVERABILITY |
WILLMANN | 04 | 97706001 | 30.0000000 | 100% DELIVERABILITY |
BEAR GRASS (RODESSA) | 05 | 06476750 | 12.8571429 | 100% DELIVERABILITY |
NEWARK, EAST (ATOKA 1) | 05 | 65280004 | 30.0000000 | 100% DELIVERABILITY |
RED OAK (SUB-CLARKSVILLE) | 05 | 75363750 | 2.9651594 | 100% ACRES |
CARTHAGE | 06 | 16032001 | 30.0000000 | 100% DELIVERABILITY |
CARTHAGE (TRAVIS PEAK BROWN) | 06 | 16032841 | 30.0000000 | 100% DELIVERABILITY |
CARTHAGE (TRAVIS PEAK-POSS) | 06 | 16032897 | 17.8846154 | 100% DELIVERABILITY |
NAVARRO CROSSING (GLEN ROSE,UP.) | 06 | 64605142 | 0.4218750 | 100% ACRES |
WASKOM (HILL) | 06 | 95369272 | 30.0000000 | 100% DELIVERABILITY |
BRAZOS, EAST (STRAWN) | 7B | 11611750 | 0.7500000 | 100% ACRES |
BUTLER (CONGL.) | 7B | 14014300 | 0.1704545 | 100% ACRES |
CABBAGE PATCH (BIG SALINE) | 7B | 14425600 | 0.9239924 | 100% ACRES |
CADDO (3440) | 7B | 14481750 | 30.0000000 | 100% DELIVERABILITY |
CURTIS MITCHELL (CONGL) | 7B | 22349500 | 30.0000000 | 100% DELIVERABILITY |
DIAZ (STRAWN) | 7B | 24604500 | 1.7045455 | 100% ACRES |
DICEY (CONGLOMERATE) | 7B | 24618250 | 30.0000000 | 100% DELIVERABILITY |
DUSTER, SOUTH (MARBLE FALLS) | 7B | 26787500 | 0.4185268 | 100% ACRES |
EVB (CADDO) | 7B | 27032250 | 0.0000000 | 100% DELIVERABILITY |
EMORY (BIG SALINE) | 7B | 28947250 | 0.9375000 | 100% ACRES |
ERNEST REICH | 7B | 29235500 | 1.8750000 | 100% ACRES |
GENTRY (CADDO) | 7B | 34424333 | 2.7692308 | 100% DELIVERABILITY |
ILES (CONGLOMERATE, UPPER) | 7B | 44281666 | 30.0000000 | 100% DELIVERABILITY |
ITTLESON (4300) | 7B | 44830200 | 5.4155075 | 100% ACRES |
LAKE NECESSITY (DUFFER) | 7B | 51505300 | 30.0000000 | 100% DELIVERABILITY |
LIPAN (STRAWN) | 7B | 53826500 | 30.0000000 | 100% DELIVERABILITY |
LONE CAMP (BEND CONGLOMERATE) | 7B | 54580400 | 2.9062500 | 100% ACRES |
LOYD-DALTON (1700) | 7B | 55327500 | 0.1250000 | 100% DELIVERABILITY |
MEEKER (CONGLOMERATE 4000) | 7B | 60255400 | 120.0000000 1.5000000 |
33% PER WELL 67% ACRES |
MEEKER (CONGLOMERATE 4800) | 7B | 60255420 | 1.4062500 | 100% ACRES |
MINERAL WELLS (STRAWN, LOWER) | 7B | 61842650 | 2.4375000 | 100% ACRES |
MINERAL WELLS,S.(GEORGIA CONGL) | 7B | 61848625 | 1.3045369 | 100% ACRES |
MINERAL WELLS, S.(STRAWN 3680) | 7B | 61848860 | 17.3060283 | 100% ACRES |
NECESSITY (MARBLE FALLS) | 7B | 64749800 | 7.5000000 | 100% ACRES |
O'LAUGHLIN (2800) | 7B | 66940300 | 0.3750000 | 100% ACRES |
ONE-EIGHTEEN (CADDO) | 7B | 67323275 | 30.0000000 | 100% DELIVERABILITY |
ORAN (4230 CONGL) | 7B | 67477500 | 0.0000000 | 100% ACRES |
PK BASS HOLLOW (ATOKA CONGL.) | 7B | 68130003 | 30.0000000 | 100% DELIVERABILITY |
PK DAM (CONGLOMERATE "A") | 7B | 68136400 | 0.0000000 | 100% ACRES |
POLKSTALK (BEND CONGL.) | 7B | 72223400 | 30.0000000 | 100% DELIVERABILITY |
POSIDIAN (ELLEN.) | 7B | 72511500 | 30.0000000 | 100% DELIVERABILITY |
RECTOR (BARNETT SHALE) | 7B | 75146050 | 30.0000000 | 100% DELIVERABILITY |
RHODES (STRAWN 1700) | 7B | 76231100 | 0.1060221 | 100% ACRES |
STEPHENS COUNTY REGULAR (GAS) | 7B | 85948100 | 30.0000000 | 100% DELIVERABILITY |
TEE JAY (3750) | 7B | 88667550 | 1.5000000 | 100% ACRES |
TULLOS (CADDO) | 7B | 91727500 | 30.0000000 | 100% DELIVERABILITY |
WEATHERFORD, SW. (STRAWN) | 7B | 95590300 | 1.8750000 | 100% ACRES |
WEATHERFORD, SW (3000) | 7B | 95590550 | 1.3125000 | 100% ACRES |
WEATHERFORD, WEST (ATOKA) | 7B | 95595600 | 1.6875000 | 100% ACRES |
BAKER RANCH (CANYON) | 7C | 05143300 | 30.0000000 | 100% DELIVERABILITY |
BUSHER (MORRIS) | 7C | 13981500 | 0.0000000 | 100% DELIVERABILITY |
CEDAR ROCK (CANYON) | 7C | 16606300 | 0.0000000 | 100% ACRES |
CHRISTI (CANYON 6800) | 7C | 17991500 | 30.0000000 | 100% DELIVERABILITY |
FORT CHADBOURNE | 7C | 32011001 | 0.0000000 | 100% DELIVERABILITY |
FORT MCKAVITT (CANYON) | 7C | 32078142 | 2.8125000 | 100% ACRES |
INGHAM (QUEEN) | 7C | 44558900 | 0.0000000 | 100% ACRES |
NOELKE (WOLFCAMP, LOWER) | 7C | 65674400 | 30.0000000 | 100% DELIVERABILITY |
NOELKE, NE. (QUEEN) | 7C | 65677500 | 0.0937500 | 100% ACRES |
NOELKE, SOUTHEAST (QUEEN) | 7C | 65680333 | 3.0000000 | 100% DELIVERABILITY |
PAINT ROCK (STRAWN LIME) | 7C | 68413625 | 0.3263403 | 100% ACRES |
PERNER RANCH (SIMPSON) | 7C | 70627666 | 0.1729107 | 100% ACRES |
SAWYER (LEONARD) | 7C | 81267500 | 0.0000000 | 100% ACRES |
SIXTY SEVEN (CLEAR FORK 3100) | 7C | 83873500 | 0.0000000 | 100% DELIVERABILITY |
SPRABERRY (TREND AREA) R 40 EXC | 7C | 85279201 | 30.0000000 | 100% DELIVERABILITY |
BLOCK 72 (PENN.) | 08 | 09563500 | 0.0000000 | 100% DELIVERABILITY |
DEWEY LAKE, S. (STRAWN) | 08 | 24489380 | 0.0000000 | 100% DELIVERABILITY |
GOMEZ (WOLFCAMP UPPER) | 08 | 35708670 | 0.7500000 | 100% ACRES |
INEZ (CONSOLIDATED) | 08 | 44521340 | 15.7500000 | 100% ACRES |
KEYSTONE (CONSOLIDATED) | 08 | 49129150 | 21.9512195 | 100% DELIVERABILITY |
KEYSTONE (DEV-MCKEE CONS) | 08 | 49129210 | 0.0000000 | 100% DELIVERABILITY |
MONAHANS, E. (PENN., LO.) | 08 | 62416666 | 30.0000000 | 100% DELIVERABILITY |
PHOENIX (SILURIAN) | 08 | 71275700 | 6.9230769 | 100% DELIVERABILITY |
RUPPEL (WOODFORD) | 08 | 78953800 | 835.7733085 | 100% ACRES |
SALLIE ANN (SPRABERRY-WOLFCAMP) | 08 | 79820800 | 0.0000000 | 100% DELIVERABILITY |
TAURUS (ATOKA) | 08 | 88465350 | 0.0000000 | 100% DELIVERABILITY |
WAHA (ELLENBURGER) | 08 | 94648498 | 40.7343750 | 100% ACRES |
WICKETT (PENN.) | 08 | 97197333 | 30.0000000 | 100% DELIVERABILITY |
G-M-K (BASAL YATES) | 8A | 33473100 | 2.4375000 | 100% ACRES |
BARTONS CHAPEL, E.(CONGLOMERATE) | 09 | 05970500 | 0.0000000 | 100% ACRES |
BARTONS CHAPEL, S. (STRAWN 3600) | 09 | 05974550 | 18.7500000 | 100% ACRES |
BOONSVILLE (ATOKA CONGL. 5085) | 09 | 10574160 | 15.0204082 | 100% DELIVERABILITY |
BOWIE, SW. (CONGLOMERATE 4TH) | 09 | 10895684 | 23.3333333 | 100% DELIVERABILITY |
CARY-MAG (CATER-CONGL.) | 09 | 16107166 | 2.3011364 | 100% ACRES |
CARY-MAG (CONGLOMERATE UPPER) | 09 | 16107498 | 0.0000000 | 100% DELIVERABILITY |
CASTEEL (CONGL. 4350) | 09 | 16263500 | 26.2500000 | 100% DELIVERABILITY |
CHERRYKIRK (STRAWN) | 09 | 17508666 | 0.0000000 | 100% DELIVERABILITY |
CLAY-RAY (CONGL.) | 09 | 18741400 | 0.0000000 | 100% ACRES |
CRAFTON, WEST (CONGLOMERATE) | 09 | 21456600 | 2.8125000 | 100% ACRES |
FRANK (4200) | 09 | 32551800 | 27.6923077 | 100% DELIVERABILITY |
JACKSBORO (BEND CONGLOMERATE) | 09 | 45375666 | 21.0638298 | 100% DELIVERABILITY |
JOY, N.W. (MARBLE FALLS) | 09 | 47376500 | 30.0000000 | 100% DELIVERABILITY |
JUPITER (CONGLOMERATE 2ND) | 09 | 47726700 | 30.0000000 | 100% DELIVERABILITY |
KEN-RICH (CONGLOMERATE 5100) | 09 | 48768747 | 28.1818182 | 100% DELIVERABILITY |
LUNA-MAG (BEND CONGLOMERATE) | 09 | 55713500 | 30.0000000 | 100% DELIVERABILITY |
MARKLEY,S. (MARBLE FALLS) | 09 | 57613500 | 26.8965517 | 100% DELIVERABILITY |
MULKEY (4700 CADDO) | 09 | 63749250 | 4.6153846 | 100% DELIVERABILITY |
PERRIN, EAST (STRAWN UPPER) | 09 | 70641950 | 0.7151371 | 100% ACRES |
RUSMAG | 09 | 78972001 | 30.0000000 | 100% DELIVERABILITY |
RUSMAG (KEN SAND) | 09 | 78972625 | 27.5000000 | 100% DELIVERABILITY |
ST. JO RIDGE (BARNETT SHALE) | 09 | 79656050 | 0.0000000 | 100% DELIVERABILITY |
SEPTEMBER (9300) | 09 | 82258600 | 10.0000000 | 100% DELIVERABILITY |
SOUTHMAYD, NORTH (BAKER-VIOLA) | 09 | 84788200 | 20.0000000 | 100% DELIVERABILITY |
TTE (STRAWN) | 09 | 88055450 | 1.5000000 | 100% ACRES |
WALES (VIOLA) | 09 | 94719666 | 30.0000000 | 100% DELIVERABILITY |
HANNA LAKE (MORROW MIDDLE) | 10 | 38745500 | 1.0664606 | 100% ACRES |
HARLAND (MORROW) | 10 | 39092500 | 26.1627907 | 100% DELIVERABILITY |
HERMANN (MORROW, UP.) | 10 | 40709500 | 23.7857143 | 100% DELIVERABILITY |
LIPSCOMB (CHEROKEE SHALE) | 10 | 53869220 | 30.0000000 | 100% DELIVERABILITY |
MORRISON RANCH (OSWEGO 8200) | 10 | 63066800 | 30.0000000 | 100% DELIVERABILITY |
PANHANDLE, EAST | 10 | 68826001 | 4.9469668 8.6041667 |
67% ACRES X SHUT-IN WELL PRESSURE 33% DELIVERABILITY |
PANHANDLE, WEST (RED CAVE) | 10 | 68831200 | 6.4341085 9.8809524 |
67% ACRES 33% DELIVERABILITY |
PARKER (MORROW D-1) | 10 | 69203500 | 1.4062500 | 100% ACRES |
TEXAS HUGOTON | 10 | 89120001 | 2.2265690 | 100% ACRES X TWELVE MONTH PEAK |
TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.4218750 | 100% ACRES |
TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.4218750 | 100% ACRES |
This page was last updated on: Friday, May 30, 2025