Gas Prorated Field Factors
December 2024
Field Name | District | Field No. | Factor Value | Factor Description |
---|---|---|---|---|
BONNIE VIEW (4700) | 02 | 10495611 | 0.0000000 | 100% DELIVERABILITY |
BRANDT (PETTUS-CM CONS.) | 02 | 11381280 | 2562.0000000 1.5500000 |
95% PER WELL 5% DELIVERABILITY |
ELOISE (6760) | 02 | 28658912 | 1.0402685 | 100% DELIVERABILITY |
ERNIE BAKER (PECAN GAP) | 02 | 29247265 | 0.0000000 | 100% DELIVERABILITY |
FLINTSTONE (CRETACEOUS CHALK) | 02 | 31487500 | 18.2352941 | 100% DELIVERABILITY |
FRANCITAS (FRIO 8600) | 02 | 32533644 | 0.0000000 | 100% ACRES |
GEORGE WEST, EAST (QUEEN CITY) | 02 | 34494250 | 0.0000000 0.7125000 |
5% PER WELL 95% DELIVERABILITY |
HUFF (5100) | 02 | 43270858 | 0.0000000 | 100% DELIVERABILITY |
PROVIDENT CITY (FRIO 2610) | 02 | 73293100 | 0.0000000 | 100% DELIVERABILITY |
REFUGIO OLD (6200) | 02 | 75668765 | 8.1578947 | 100% DELIVERABILITY |
THEIS, SOUTH(SLICK FIRST) | 02 | 89275400 | 17.5013736 | 100% DELIVERABILITY |
AGGIELAND (WOODBINE) | 03 | 00798850 | 31.0000000 | 100% DELIVERABILITY |
ALLEN DOME | 03 | 01657001 | 0.0000000 | 100% DELIVERABILITY |
BROOKSHIRE (6800 SAND) | 03 | 12306666 | 31.0000000 | 100% DELIVERABILITY |
DREWS LANDING (WILCOX CONS) | 03 | 26099400 | 293.0000000 26.3793839 |
5% PER WELL 95% DELIVERABILITY |
MARTIN RANCH (FRIO 14,600) | 03 | 57787500 | 1.7222222 | 100% DELIVERABILITY |
RACCOON BEND (SPARTA) | 03 | 74106840 | 0.0000000 | 100% DELIVERABILITY |
SEABREEZE (FRIO 8300 #2) | 03 | 81851600 | 0.0000000 | 100% DELIVERABILITY |
WADSWORTH ( CH-1) | 03 | 94543074 | 0.0000000 | 100% DELIVERABILITY |
ANN MAG (7800) | 04 | 02971638 | 16.8800000 | 100% DELIVERABILITY |
COASTAL, E. (RINCON FIRST SAND) | 04 | 19142250 | 0.5000000 | 100% DELIVERABILITY |
ENCINITAS (V-21) | 04 | 29010842 | 29.9491525 | 100% DELIVERABILITY |
JEFFRESS (VICKSBURG P) | 04 | 46088190 | 15.0000000 19.3166667 |
5% PER WELL 95% DELIVERABILITY |
JESUIT (UPPER DEL GRULLO) | 04 | 46312575 | 14.1644909 | 100% DELIVERABILITY |
LOS MOGOTES (QUEEN CITY H-1) | 04 | 54976666 | 0.0000000 | 100% DELIVERABILITY |
MCLEAN, WEST (GARCIA) | 04 | 59731500 | 0.0000000 | 100% DELIVERABILITY |
RIGGAN (8900) | 04 | 76669664 | 0.0000000 | 100% DELIVERABILITY |
RINCON (E 1 & 2) | 04 | 76721210 | 0.0000000 | 100% DELIVERABILITY |
RINCON, NORTH (4350) | 04 | 76723782 | 21.8823529 | 100% DELIVERABILITY |
SPARTAN (HIGHTOWER SAND) | 04 | 84960200 | 0.0229885 | 100% DELIVERABILITY |
SUN, NORTH (6070) | 04 | 87124891 | 0.0000000 | 100% DELIVERABILITY |
WHITE POINT, EAST (MOORE) | 04 | 96979155 | 14.8059701 | 100% DELIVERABILITY |
WILLMANN | 04 | 97706001 | 31.0000000 | 100% DELIVERABILITY |
BEAR GRASS (RODESSA) | 05 | 06476750 | 26.5714286 | 100% DELIVERABILITY |
NEWARK, EAST (ATOKA 1) | 05 | 65280004 | 31.0000000 | 100% DELIVERABILITY |
PERSONVILLE (RODESSA) | 05 | 70792333 | 31.0000000 | 100% DELIVERABILITY |
RED OAK (SUB-CLARKSVILLE) | 05 | 75363750 | 1.3424496 | 100% ACRES |
BECKVILLE (PETTIT 6800) | 06 | 06648750 | 31.0000000 | 100% DELIVERABILITY |
CARTHAGE (TRAVIS PEAK-POSS) | 06 | 16032897 | 14.7326733 | 100% DELIVERABILITY |
NAVARRO CROSSING (WOODBINE,UP) | 06 | 64605750 | 31.0000000 | 100% DELIVERABILITY |
PEATOWN (PETTIT -A-) | 06 | 70009200 | 0.0000000 | 100% DELIVERABILITY |
WASKOM (HILL) | 06 | 95369272 | 31.0000000 | 100% DELIVERABILITY |
BRAZOS, EAST (STRAWN) | 7B | 11611750 | 0.7750000 | 100% ACRES |
BUTLER (CONGL.) | 7B | 14014300 | 0.1761364 | 100% ACRES |
CABBAGE PATCH (BIG SALINE) | 7B | 14425600 | 0.0412979 | 100% ACRES |
CADDO (3440) | 7B | 14481750 | 31.0000000 | 100% DELIVERABILITY |
CARTERVILLE, N (CADDO CONGL) | 7B | 16030300 | 0.0833333 | 100% ACRES |
CURTIS MITCHELL (CONGL) | 7B | 22349500 | 31.0000000 | 100% DELIVERABILITY |
DIAZ (STRAWN) | 7B | 24604500 | 1.7613636 | 100% ACRES |
DICEY (CONGLOMERATE) | 7B | 24618250 | 31.0000000 | 100% DELIVERABILITY |
DUSTER, SOUTH (MARBLE FALLS) | 7B | 26787500 | 0.4324777 | 100% ACRES |
EVB (CADDO) | 7B | 27032250 | 0.0000000 | 100% DELIVERABILITY |
EMORY (BIG SALINE) | 7B | 28947250 | 0.9687500 | 100% ACRES |
ERNEST REICH | 7B | 29235500 | 2.7125000 | 100% ACRES |
GENTRY (CADDO) | 7B | 34424333 | 20.2533333 | 100% DELIVERABILITY |
ILES (CONGLOMERATE, UPPER) | 7B | 44281666 | 31.0000000 | 100% DELIVERABILITY |
ITTLESON (4300) | 7B | 44830200 | 4.2793128 | 100% ACRES |
LAKE NECESSITY (DUFFER) | 7B | 51505300 | 31.0000000 | 100% DELIVERABILITY |
LIPAN (STRAWN) | 7B | 53826500 | 31.0000000 | 100% DELIVERABILITY |
LONE CAMP (BEND CONGLOMERATE) | 7B | 54580400 | 6.2000000 | 100% ACRES |
MEEKER (CONGLOMERATE 4000) | 7B | 60255400 | 176.0000000 1.0529050 |
33% PER WELL 67% ACRES |
MEEKER (CONGLOMERATE 4800) | 7B | 60255420 | 1.2593750 | 100% ACRES |
MEEKER (1500) | 7B | 60255778 | 0.0000000 | 100% ACRES |
MINERAL WELLS,S.(GEORGIA CONGL) | 7B | 61848625 | 1.3480215 | 100% ACRES |
MINERAL WELLS, S.(STRAWN 3680) | 7B | 61848860 | 14.5298529 | 100% ACRES |
NECESSITY (MARBLE FALLS) | 7B | 64749800 | 6.9750000 | 100% ACRES |
O'LAUGHLIN (2800) | 7B | 66940300 | 4.2625000 | 100% ACRES |
ONE-EIGHTEEN (CADDO) | 7B | 67323275 | 3.1000000 | 100% DELIVERABILITY |
PK BASS HOLLOW (ATOKA CONGL.) | 7B | 68130003 | 19.0769231 | 100% DELIVERABILITY |
POLKSTALK (BEND CONGL.) | 7B | 72223400 | 31.0000000 | 100% DELIVERABILITY |
POSIDIAN (ELLEN.) | 7B | 72511500 | 31.0000000 | 100% DELIVERABILITY |
RECTOR (BARNETT SHALE) | 7B | 75146050 | 31.0000000 | 100% DELIVERABILITY |
RHODES (STRAWN 1700) | 7B | 76231100 | 0.5042290 | 100% ACRES |
STEPHENS COUNTY REGULAR (GAS) | 7B | 85948100 | 31.0000000 | 100% DELIVERABILITY |
TEE JAY (3750) | 7B | 88667550 | 0.7750000 | 100% ACRES |
TULLOS (CADDO) | 7B | 91727500 | 31.0000000 | 100% DELIVERABILITY |
WALTERS (4900 CONGL.) | 7B | 94985500 | 0.0000000 | 100% ACRES |
WEATHERFORD, SW. (STRAWN) | 7B | 95590300 | 1.7437500 | 100% ACRES |
WEATHERFORD, SW (3000) | 7B | 95590550 | 1.3562500 | 100% ACRES |
WEATHERFORD, WEST (ATOKA) | 7B | 95595600 | 1.7437500 | 100% ACRES |
BAKER RANCH (CANYON) | 7C | 05143300 | 31.0000000 | 100% DELIVERABILITY |
BUSHER (MORRIS) | 7C | 13981500 | 0.0000000 | 100% DELIVERABILITY |
CEDAR ROCK (CANYON) | 7C | 16606300 | 0.0000000 | 100% ACRES |
CHRISTI (CANYON 6800) | 7C | 17991500 | 15.5000000 | 100% DELIVERABILITY |
FORT CHADBOURNE | 7C | 32011001 | 0.0000000 | 100% DELIVERABILITY |
FORT MCKAVITT (CANYON) | 7C | 32078142 | 2.9062500 | 100% ACRES |
INGHAM (QUEEN) | 7C | 44558900 | 0.0000000 | 100% ACRES |
KLATT (CANYON) | 7C | 49804500 | 0.9687500 | 100% ACRES |
NOELKE (WOLFCAMP, LOWER) | 7C | 65674400 | 31.0000000 | 100% DELIVERABILITY |
NOELKE, NE. (QUEEN) | 7C | 65677500 | 0.0000000 | 100% ACRES |
NOELKE, SOUTHEAST (QUEEN) | 7C | 65680333 | 3.0000000 | 100% DELIVERABILITY |
PAINT ROCK (STRAWN LIME) | 7C | 68413625 | 0.6744367 | 100% ACRES |
PERNER RANCH (SIMPSON) | 7C | 70627666 | 0.1786744 | 100% ACRES |
SAWYER (LEONARD) | 7C | 81267500 | 38.9000000 | 100% ACRES |
SIXTY SEVEN (CLEAR FORK 3100) | 7C | 83873500 | 0.6666667 | 100% DELIVERABILITY |
SPRABERRY (TREND AREA) R 40 EXC | 7C | 85279201 | 31.0000000 | 100% DELIVERABILITY |
BLOCK 72 (PENN.) | 08 | 09563500 | 0.0000000 | 100% DELIVERABILITY |
DEWEY LAKE, S. (STRAWN) | 08 | 24489380 | 8.9178082 | 100% DELIVERABILITY |
FLYING -W- (WOLFCAMP) | 08 | 31768666 | 0.0000000 | 100% DELIVERABILITY |
FOUR C (CLEAR FORK, MIDDLE) | 08 | 32344600 | 31.0000000 | 100% DELIVERABILITY |
GOMEZ (WOLFCAMP UPPER) | 08 | 35708670 | 0.3875000 | 100% ACRES |
INEZ (CONSOLIDATED) | 08 | 44521340 | 23.3600988 | 100% ACRES |
KEYSTONE (DEV-MCKEE CONS) | 08 | 49129210 | 31.0000000 | 100% DELIVERABILITY |
MONAHANS, E. (PENN., LO.) | 08 | 62416666 | 23.8461538 | 100% DELIVERABILITY |
PHOENIX (SILURIAN) | 08 | 71275700 | 31.0000000 | 100% DELIVERABILITY |
SALLIE ANN (SPRABERRY-WOLFCAMP) | 08 | 79820800 | 20.6666667 | 100% DELIVERABILITY |
TAURUS (ATOKA) | 08 | 88465350 | 0.0000000 | 100% DELIVERABILITY |
WAHA (ELLENBURGER) | 08 | 94648498 | 21.8375000 | 100% ACRES |
G-M-K (BASAL YATES) | 8A | 33473100 | 0.0000000 | 100% ACRES |
BARTONS CHAPEL, E.(CONGLOMERATE) | 09 | 05970500 | 0.0000000 | 100% ACRES |
BARTONS CHAPEL, S. (STRAWN 3600) | 09 | 05974550 | 27.9000000 | 100% ACRES |
BOONSVILLE (ATOKA CONGL. 5085) | 09 | 10574160 | 7.5950000 | 100% DELIVERABILITY |
BOWIE, SW. (CONGLOMERATE 4TH) | 09 | 10895684 | 26.3500000 | 100% DELIVERABILITY |
CARY-MAG (CATER-CONGL.) | 09 | 16107166 | 2.3778409 | 100% ACRES |
CARY-MAG (CONGLOMERATE UPPER) | 09 | 16107498 | 0.1063830 | 100% DELIVERABILITY |
CASTEEL (CONGL. 4350) | 09 | 16263500 | 13.8965517 | 100% DELIVERABILITY |
CHERRYKIRK (STRAWN) | 09 | 17508666 | 0.0000000 | 100% DELIVERABILITY |
CLAY-RAY (CONGL.) | 09 | 18741400 | 0.0000000 | 100% ACRES |
CRAFTON, WEST (CONGLOMERATE) | 09 | 21456600 | 2.9062500 | 100% ACRES |
FRANK (4200) | 09 | 32551800 | 20.6666667 | 100% DELIVERABILITY |
JACKSBORO (BEND CONGLOMERATE) | 09 | 45375666 | 25.4888889 | 100% DELIVERABILITY |
JOY, N.W. (MARBLE FALLS) | 09 | 47376500 | 31.0000000 | 100% DELIVERABILITY |
JUPITER (CONGLOMERATE 2ND) | 09 | 47726700 | 31.0000000 | 100% DELIVERABILITY |
KEN-RICH (CONGLOMERATE 5100) | 09 | 48768747 | 31.0000000 | 100% DELIVERABILITY |
LUNA-MAG (BEND CONGLOMERATE) | 09 | 55713500 | 29.4878049 | 100% DELIVERABILITY |
MARKLEY,S. (MARBLE FALLS) | 09 | 57613500 | 21.2571429 | 100% DELIVERABILITY |
MULKEY (4700 CADDO) | 09 | 63749250 | 1.0769231 | 100% DELIVERABILITY |
PERRIN, EAST (STRAWN UPPER) | 09 | 70641950 | 0.9853000 | 100% ACRES |
RUSMAG | 09 | 78972001 | 31.0000000 | 100% DELIVERABILITY |
RUSMAG (KEN SAND) | 09 | 78972625 | 28.4166667 | 100% DELIVERABILITY |
ST. JO RIDGE (BARNETT SHALE) | 09 | 79656050 | 0.0000000 | 100% DELIVERABILITY |
SEPTEMBER (9300) | 09 | 82258600 | 6.2000000 | 100% DELIVERABILITY |
SOUTHMAYD, NORTH (BAKER-VIOLA) | 09 | 84788200 | 8.6111111 | 100% DELIVERABILITY |
TTE (STRAWN) | 09 | 88055450 | 1.5500000 | 100% ACRES |
WALES (VIOLA) | 09 | 94719666 | 31.0000000 | 100% DELIVERABILITY |
CLEMENTINE (MARMATON 6020) | 10 | 18901400 | 2.1796875 | 100% ACRES |
FELDMAN (CHEROKEE) | 10 | 30526250 | 0.5812500 | 100% ACRES |
HANNA LAKE (MORROW MIDDLE) | 10 | 38745500 | 1.1020093 | 100% ACRES |
HARLAND (MORROW) | 10 | 39092500 | 9.0437956 | 100% DELIVERABILITY |
HERMANN (MORROW, UP.) | 10 | 40709500 | 9.0066667 | 100% DELIVERABILITY |
PANHANDLE, EAST | 10 | 68826001 | 4.7791667 9.5583333 |
67% ACRES X SHUT-IN WELL PRESSURE 33% DELIVERABILITY |
PANHANDLE, WEST (RED CAVE) | 10 | 68831200 | 6.1705426 9.4761905 |
67% ACRES 33% DELIVERABILITY |
PARKER (MORROW D-1) | 10 | 69203500 | 1.4531250 | 100% ACRES |
TEXAS HUGOTON | 10 | 89120001 | 3.2442029 | 100% ACRES X TWELVE MONTH PEAK |
TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.5328125 | 100% ACRES |
TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.5328125 | 100% ACRES |
This page was last updated on: Monday, December 2, 2024