Gas Prorated Field Factors
September 2024
Field Name | District | Field No. | Factor Value | Factor Description |
---|---|---|---|---|
LOMA ALTA (WILCOX C) | 01 | 54475333 | 0.0000000 | 100% DELIVERABILITY |
BONNIE VIEW (4700) | 02 | 10495611 | 0.0000000 | 100% DELIVERABILITY |
BRANDT (PETTUS-CM CONS.) | 02 | 11381280 | 2337.0000000 1.4137931 |
95% PER WELL 5% DELIVERABILITY |
ELOISE (6760) | 02 | 28658912 | 0.4026846 | 100% DELIVERABILITY |
ERNIE BAKER (PECAN GAP) | 02 | 29247265 | 1.7979452 | 100% DELIVERABILITY |
FLINTSTONE (CRETACEOUS CHALK) | 02 | 31487500 | 10.5882353 | 100% DELIVERABILITY |
FRANCITAS (FRIO 8600) | 02 | 32533644 | 0.0000000 | 100% ACRES |
GEORGE WEST, EAST (QUEEN CITY) | 02 | 34494250 | 1.0000000 1.0450000 |
5% PER WELL 95% DELIVERABILITY |
HOLZMARK (PETTUS) | 02 | 42383304 | 0.0000000 | 100% DELIVERABILITY |
HUFF (5100) | 02 | 43270858 | 0.0000000 | 100% DELIVERABILITY |
PLACEDO, EAST (5500 A) | 02 | 71802456 | 0.0000000 | 100% DELIVERABILITY |
PROVIDENT CITY (FRIO 2610) | 02 | 73293100 | 0.0000000 | 100% DELIVERABILITY |
REFUGIO OLD (6200) | 02 | 75668765 | 5.7894737 | 100% DELIVERABILITY |
THEIS, SOUTH(SLICK FIRST) | 02 | 89275400 | 23.3241758 | 100% DELIVERABILITY |
AGGIELAND (WOODBINE) | 03 | 00798850 | 0.0000000 | 100% DELIVERABILITY |
ASTER (JACKSON) | 03 | 01476500 | 0.0000000 | 100% DELIVERABILITY |
ALLEN DOME | 03 | 01657001 | 0.0000000 | 100% DELIVERABILITY |
ALLEN DOME (10,800) | 03 | 01657800 | 30.0000000 | 100% DELIVERABILITY |
ALWAN (COOK MOUNTAIN) | 03 | 02158150 | 0.0000000 | 100% DELIVERABILITY |
BROOKSHIRE (6800 SAND) | 03 | 12306666 | 30.0000000 | 100% DELIVERABILITY |
DREWS LANDING (WILCOX CONS) | 03 | 26099400 | 292.0000000 26.3163507 |
5% PER WELL 95% DELIVERABILITY |
FORT TRINIDAD (DEXTER) | 03 | 32156111 | 0.0000000 | 100% DELIVERABILITY |
MARTIN RANCH (FRIO 14,600) | 03 | 57787500 | 0.0000000 | 100% DELIVERABILITY |
RACCOON BEND (SPARTA) | 03 | 74106840 | 0.0000000 | 100% DELIVERABILITY |
THEUVENINS CREEK, S. (YEGUA 3-A) | 03 | 89352400 | 0.0000000 | 100% DELIVERABILITY |
TOMBALL, WEST (HOCKLEY) | 03 | 90628284 | 2.5000000 | 100% ACRES |
WADSWORTH ( CH-1) | 03 | 94543074 | 0.0000000 | 100% DELIVERABILITY |
ANN MAG (7800) | 04 | 02971638 | 0.0000000 | 100% DELIVERABILITY |
ENCINITAS (V-21) | 04 | 29010842 | 30.0000000 | 100% DELIVERABILITY |
JEFFRESS (VICKSBURG P) | 04 | 46088190 | 19.0000000 24.3833333 |
5% PER WELL 95% DELIVERABILITY |
JESUIT (UPPER DEL GRULLO) | 04 | 46312575 | 30.0000000 | 100% DELIVERABILITY |
LOS MOGOTES (QUEEN CITY H-1) | 04 | 54976666 | 0.0000000 | 100% DELIVERABILITY |
MCLEAN, WEST (GARCIA) | 04 | 59731500 | 0.0000000 | 100% DELIVERABILITY |
MELINDA MAG (AUSTIN) | 04 | 60336500 | 0.0000000 | 100% DELIVERABILITY |
RIGGAN (8900) | 04 | 76669664 | 0.0000000 | 100% DELIVERABILITY |
RINCON (E 1 & 2) | 04 | 76721210 | 0.0000000 | 100% DELIVERABILITY |
RINCON, NORTH (4350) | 04 | 76723782 | 21.7647059 | 100% DELIVERABILITY |
SAXET ( 5,700 FRIO) | 04 | 81283636 | 0.0000000 | 100% DELIVERABILITY |
SPARTAN (HIGHTOWER SAND) | 04 | 84960200 | 2.0689655 | 100% DELIVERABILITY |
SUN, NORTH (6070) | 04 | 87124891 | 0.0000000 | 100% DELIVERABILITY |
WADE CITY (5300) | 04 | 94510962 | 22.6005362 | 100% DELIVERABILITY |
WHITE POINT, EAST (MOORE) | 04 | 96979155 | 25.0746269 | 100% DELIVERABILITY |
WILLMANN | 04 | 97706001 | 0.0000000 | 100% DELIVERABILITY |
BEAR GRASS (RODESSA) | 05 | 06476750 | 30.0000000 | 100% DELIVERABILITY |
NEWARK, EAST (ATOKA 1) | 05 | 65280004 | 30.0000000 | 100% DELIVERABILITY |
PERSONVILLE (RODESSA) | 05 | 70792333 | 13.7500000 | 100% DELIVERABILITY |
RED OAK (SUB-CLARKSVILLE) | 05 | 75363750 | 2.8910304 | 100% ACRES |
BECKVILLE (PETTIT 6800) | 06 | 06648750 | 0.0000000 | 100% DELIVERABILITY |
CARTHAGE (TRAVIS PEAK-POSS) | 06 | 16032897 | 11.8811881 | 100% DELIVERABILITY |
NAVARRO CROSSING (GLEN ROSE,UP.) | 06 | 64605142 | 0.7968750 | 100% ACRES |
NAVARRO CROSSING (WOODBINE,UP) | 06 | 64605750 | 30.0000000 | 100% DELIVERABILITY |
PEATOWN (PETTIT -A-) | 06 | 70009200 | 0.0000000 | 100% DELIVERABILITY |
WASKOM (HILL) | 06 | 95369272 | 30.0000000 | 100% DELIVERABILITY |
BRAZOS, EAST (STRAWN) | 7B | 11611750 | 0.7500000 | 100% ACRES |
BUTLER (CONGL.) | 7B | 14014300 | 0.1785714 | 100% ACRES |
BYLER H (MARBLE FALLS) | 7B | 14147500 | 1.3636364 | 100% ACRES |
CABBAGE PATCH (BIG SALINE) | 7B | 14425600 | 0.5543954 | 100% ACRES |
CADDO (3440) | 7B | 14481750 | 30.0000000 | 100% DELIVERABILITY |
CARTERVILLE, N (CADDO CONGL) | 7B | 16030300 | 1.7355372 | 100% ACRES |
CURTIS MITCHELL (CONGL) | 7B | 22349500 | 30.0000000 | 100% DELIVERABILITY |
DIAZ (STRAWN) | 7B | 24604500 | 1.7045455 | 100% ACRES |
DICEY (CONGLOMERATE) | 7B | 24618250 | 30.0000000 | 100% DELIVERABILITY |
DUSTER, SOUTH (MARBLE FALLS) | 7B | 26787500 | 0.4185268 | 100% ACRES |
EVB (CADDO) | 7B | 27032250 | 0.3571429 | 100% DELIVERABILITY |
EMORY (BIG SALINE) | 7B | 28947250 | 0.9375000 | 100% ACRES |
ERNEST REICH | 7B | 29235500 | 2.6250000 | 100% ACRES |
GENTRY (CADDO) | 7B | 34424333 | 24.0000000 | 100% DELIVERABILITY |
ILES (CONGLOMERATE, UPPER) | 7B | 44281666 | 30.0000000 | 100% DELIVERABILITY |
LAKE NECESSITY (DUFFER) | 7B | 51505300 | 30.0000000 | 100% DELIVERABILITY |
LIPAN (STRAWN) | 7B | 53826500 | 30.0000000 | 100% DELIVERABILITY |
LONE CAMP (BEND CONGLOMERATE) | 7B | 54580400 | 6.0000000 | 100% ACRES |
MEEKER (CONGLOMERATE 4000) | 7B | 60255400 | 120.0000000 1.5000000 |
33% PER WELL 67% ACRES |
MEEKER (CONGLOMERATE 4800) | 7B | 60255420 | 1.2187500 | 100% ACRES |
MEEKER (1500) | 7B | 60255778 | 0.0000000 | 100% ACRES |
MINERAL WELLS (STRAWN, LOWER) | 7B | 61842650 | 3.1875000 | 100% ACRES |
MINERAL WELLS,S.(GEORGIA CONGL) | 7B | 61848625 | 1.3045369 | 100% ACRES |
MINERAL WELLS, S.(STRAWN 3680) | 7B | 61848860 | 16.2244015 | 100% ACRES |
NECESSITY (MARBLE FALLS) | 7B | 64749800 | 7.6875000 | 100% ACRES |
O'LAUGHLIN (2800) | 7B | 66940300 | 4.1250000 | 100% ACRES |
ONE-EIGHTEEN (CADDO) | 7B | 67323275 | 0.0000000 | 100% DELIVERABILITY |
ORAN (4230 CONGL) | 7B | 67477500 | 0.4979804 | 100% ACRES |
PK BASS HOLLOW (ATOKA CONGL.) | 7B | 68130003 | 28.4615385 | 100% DELIVERABILITY |
PK DAM (CONGLOMERATE "A") | 7B | 68136400 | 0.0000000 | 100% ACRES |
PAM (CHESTER) | 7B | 68715500 | 15.0000000 | 100% DELIVERABILITY |
POLKSTALK (BEND CONGL.) | 7B | 72223400 | 30.0000000 | 100% DELIVERABILITY |
POSIDIAN (ELLEN.) | 7B | 72511500 | 30.0000000 | 100% DELIVERABILITY |
RECTOR (BARNETT SHALE) | 7B | 75146050 | 30.0000000 | 100% DELIVERABILITY |
RHODES (STRAWN 1700) | 7B | 76231100 | 0.0000000 | 100% ACRES |
STEPHENS COUNTY REGULAR (GAS) | 7B | 85948100 | 30.0000000 | 100% DELIVERABILITY |
TEE JAY (3750) | 7B | 88667550 | 0.2500000 | 100% ACRES |
TULLOS (CADDO) | 7B | 91727500 | 30.0000000 | 100% DELIVERABILITY |
WALTERS (4900 CONGL.) | 7B | 94985500 | 0.0000000 | 100% ACRES |
WEATHERFORD, SW. (STRAWN) | 7B | 95590300 | 1.8750000 | 100% ACRES |
WEATHERFORD, SW (3000) | 7B | 95590550 | 0.9375000 | 100% ACRES |
WEATHERFORD, WEST (ATOKA) | 7B | 95595600 | 1.6875000 | 100% ACRES |
WINDHAM, WEST (PALO PINTO SD) | 7B | 97930250 | 0.0000000 | 100% DELIVERABILITY |
BAKER RANCH (CANYON) | 7C | 05143300 | 30.0000000 | 100% DELIVERABILITY |
BEDDO | 7C | 06655001 | 30.0000000 | 100% DELIVERABILITY |
BROWN-BASSETT, NORTH (FUSSELMAN) | 7C | 12392500 | 0.0000000 | 100% DELIVERABILITY |
BUSHER (MORRIS) | 7C | 13981500 | 0.0000000 | 100% DELIVERABILITY |
CEDAR ROCK (CANYON) | 7C | 16606300 | 0.4687500 | 100% ACRES |
CHRISTI (CANYON 6800) | 7C | 17991500 | 30.0000000 | 100% DELIVERABILITY |
FORT CHADBOURNE | 7C | 32011001 | 0.0000000 | 100% DELIVERABILITY |
FORT MCKAVITT (CANYON) | 7C | 32078142 | 2.8125000 | 100% ACRES |
INGHAM (QUEEN) | 7C | 44558900 | 0.0165982 | 100% ACRES |
KLATT (CANYON) | 7C | 49804500 | 0.5625000 | 100% ACRES |
NOELKE (WOLFCAMP, LOWER) | 7C | 65674400 | 30.0000000 | 100% DELIVERABILITY |
NOELKE, NE. (QUEEN) | 7C | 65677500 | 0.0000000 | 100% ACRES |
NOELKE, SOUTHEAST (QUEEN) | 7C | 65680333 | 2.0000000 | 100% DELIVERABILITY |
PAINT ROCK (STRAWN LIME) | 7C | 68413625 | 0.7925408 | 100% ACRES |
PERNER RANCH (SIMPSON) | 7C | 70627666 | 0.0101317 | 100% ACRES |
SAWYER (LEONARD) | 7C | 81267500 | 37.9500000 | 100% ACRES |
SIXTY SEVEN (CLEAR FORK 3100) | 7C | 83873500 | 1.3333333 | 100% DELIVERABILITY |
SPRABERRY (TREND AREA) R 40 EXC | 7C | 85279201 | 19.1931217 | 100% DELIVERABILITY |
BLOCK 72 (PENN.) | 08 | 09563500 | 0.0000000 | 100% DELIVERABILITY |
DEWEY LAKE, S. (STRAWN) | 08 | 24489380 | 12.3287671 | 100% DELIVERABILITY |
FLYING -W- (WOLFCAMP) | 08 | 31768666 | 0.0000000 | 100% DELIVERABILITY |
GOMEZ (WOLFCAMP UPPER) | 08 | 35708670 | 0.7500000 | 100% ACRES |
INEZ (CONSOLIDATED) | 08 | 44521340 | 4.8177888 | 100% ACRES |
KEYSTONE (CONSOLIDATED) | 08 | 49129150 | 25.0000000 | 100% DELIVERABILITY |
KEYSTONE (DEV-MCKEE CONS) | 08 | 49129210 | 30.0000000 | 100% DELIVERABILITY |
MONAHANS, E. (PENN., LO.) | 08 | 62416666 | 30.0000000 | 100% DELIVERABILITY |
PHOENIX (SILURIAN) | 08 | 71275700 | 0.0000000 | 100% DELIVERABILITY |
RED DRAW (FUSSELMAN) | 08 | 75201300 | 4.0000000 | 100% DELIVERABILITY |
SALLIE ANN (SPRABERRY-WOLFCAMP) | 08 | 79820800 | 30.0000000 | 100% DELIVERABILITY |
TAURUS (ATOKA) | 08 | 88465350 | 0.0000000 | 100% DELIVERABILITY |
WAHA (ELLENBURGER) | 08 | 94648498 | 19.4203125 | 100% ACRES |
G-M-K (BASAL YATES) | 8A | 33473100 | 2.0625000 | 100% ACRES |
BARTONS CHAPEL, E.(CONGLOMERATE) | 09 | 05970500 | 0.0000000 | 100% ACRES |
BARTONS CHAPEL, S. (STRAWN 3600) | 09 | 05974550 | 33.0000000 | 100% ACRES |
BOONSVILLE (ATOKA CONGL. 5085) | 09 | 10574160 | 7.1350000 | 100% DELIVERABILITY |
BOWIE, SW. (CONGLOMERATE 4TH) | 09 | 10895684 | 27.0000000 | 100% DELIVERABILITY |
CARY-MAG (CATER-CONGL.) | 09 | 16107166 | 2.7272727 | 100% ACRES |
CARY-MAG (CONGLOMERATE UPPER) | 09 | 16107498 | 0.1063830 | 100% DELIVERABILITY |
CASTEEL (CONGL. 4350) | 09 | 16263500 | 20.6896552 | 100% DELIVERABILITY |
CHERRYKIRK (STRAWN) | 09 | 17508666 | 0.0000000 | 100% DELIVERABILITY |
CLAY-RAY (CONGL.) | 09 | 18741400 | 0.0000000 | 100% ACRES |
CRAFTON, WEST (CONGLOMERATE) | 09 | 21456600 | 2.8125000 | 100% ACRES |
FRANK (4200) | 09 | 32551800 | 20.0000000 | 100% DELIVERABILITY |
JACKSBORO (BEND CONGLOMERATE) | 09 | 45375666 | 0.0000000 | 100% DELIVERABILITY |
JACKSBORO, SOUTH (ATOKA CONGL) | 09 | 45378333 | 0.0000000 | 100% ACRES |
JOY, N.W. (MARBLE FALLS) | 09 | 47376500 | 30.0000000 | 100% DELIVERABILITY |
JUPITER (CONGLOMERATE 2ND) | 09 | 47726700 | 30.0000000 | 100% DELIVERABILITY |
KEN-RICH (CONGLOMERATE 5100) | 09 | 48768747 | 30.0000000 | 100% DELIVERABILITY |
KENNEDY (CONGL. LOWER) | 09 | 48916600 | 0.0000000 | 100% DELIVERABILITY |
LUNA-MAG (BEND CONGLOMERATE) | 09 | 55713500 | 30.0000000 | 100% DELIVERABILITY |
MULKEY (4700 CADDO) | 09 | 63749250 | 0.6923077 | 100% DELIVERABILITY |
PERRIN, EAST (STRAWN UPPER) | 09 | 70641950 | 0.7151371 | 100% ACRES |
RUSMAG | 09 | 78972001 | 30.0000000 | 100% DELIVERABILITY |
RUSMAG (KEN SAND) | 09 | 78972625 | 30.0000000 | 100% DELIVERABILITY |
ST. JO RIDGE (BARNETT SHALE) | 09 | 79656050 | 0.0000000 | 100% DELIVERABILITY |
SEPTEMBER (9300) | 09 | 82258600 | 6.0000000 | 100% DELIVERABILITY |
SOUTHMAYD, NORTH (BAKER-VIOLA) | 09 | 84788200 | 8.3333333 | 100% DELIVERABILITY |
SPARKLER (HANDY) | 09 | 84922500 | 0.0000000 | 100% DELIVERABILITY |
TTE (STRAWN) | 09 | 88055450 | 1.5000000 | 100% ACRES |
WALES (VIOLA) | 09 | 94719666 | 30.0000000 | 100% DELIVERABILITY |
DUTCHER (MORROW, UPPER) | 10 | 26801666 | 1.0781250 | 100% ACRES |
HANNA LAKE (MORROW MIDDLE) | 10 | 38745500 | 1.0664606 | 100% ACRES |
HARLAND (MORROW) | 10 | 39092500 | 19.5182482 | 100% DELIVERABILITY |
HERMANN (MORROW, UP.) | 10 | 40709500 | 12.9000000 | 100% DELIVERABILITY |
PANHANDLE, EAST | 10 | 68826001 | 5.4369372 9.2307692 |
67% ACRES X SHUT-IN WELL PRESSURE 33% DELIVERABILITY |
PANHANDLE, WEST (RED CAVE) | 10 | 68831200 | 22.8008238 6.6239316 |
67% ACRES 33% DELIVERABILITY |
PANHANDLE CARSON COUNTY FIELD | 10 | 68845001 | 0.0000000 | 100% DELIVERABILITY |
PARKER (MORROW D-1) | 10 | 69203500 | 1.2656250 | 100% ACRES |
TEXAS HUGOTON | 10 | 89120001 | 2.8055449 | 100% ACRES X TWELVE MONTH PEAK |
TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.5625000 | 100% ACRES |
TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.5625000 | 100% ACRES |
This page was last updated on: Friday, August 30, 2024