OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      FEBRUARY 2025
                                                       UPDATED THRU    1/28/2025
                                           NOTE: MONTHLY CASINGHEAD GAS LIMIT (MCF)
                                                 APPEARS BESIDE WORD -GAS-.
        4J ENERGY, LLC
        1250 WOOD BRANCH PARK DR
        STE 300
        HOUSTON             TX     77079
OIL-WELLS (BBLS)                        12/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   DEC     JAN     FEB    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01  BATEMAN                                                  FIELD NUMBER-06053001
      MUROZ INTERNATIONAL GROUP 00018      20     155     155     140      5      0
    BATEMAN (AUSTIN CHALK)                                   FIELD NUMBER-06053500
      ALEXANDER ROYALTY COMPANY 07975      76      62      62      56      2      0
      ALEXANDER ROYALTY COMPANY 17563      51     186     186     168      6      0
      MUROZ INTERNATIONAL GROUP 03218      20     496     496     448     16      0
      R & S OIL PRODUCTION CO.  13929     316       0       0       0      0      0
    BUCHANAN                                                 FIELD NUMBER-12849001
      JHC OIL & GAS INC         03496      30       0       0       0      0      0
      LEFT BEHIND RECOVERY, LLC 00136      27     310     310     280     10      0
      LEFT BEHIND RECOVERY, LLC 00137      28     496     496     448     16      0
      LEFT BEHIND RECOVERY, LLC 02094      47     124     124     112      4      0
      LEFT BEHIND RECOVERY, LLC 03131      64     186     186     168      6      0
      LEFT BEHIND RECOVERY, LLC 03396      85      62      62      56      2      0
      LEFT BEHIND RECOVERY, LLC 12082               0       0       0      0      0
      SGB OIL LLC               13662      98     124     124     112      4      0
    BULLOH (NAVARRO)                                         FIELD NUMBER-13277500
      VICEROY PETROLEUM, LP     04418      22       0       0       0      0      0
      VICEROY PETROLEUM, LP     04479     260       0     155     140      5      0
      VICEROY PETROLEUM, LP     04644      88      62      62      56      2      0
      VICEROY PETROLEUM, LP     07129      32       0     155     140      5      0
      VICEROY PETROLEUM, LP     08198     201     124     124     112      4      0
      VICEROY PETROLEUM, LP     08239     152       0     155     140      5      0
      VICEROY PETROLEUM, LP     09325     191      62      62      56      2      0
      VICEROY PETROLEUM, LP     17258      85       0     155     140      5      0
      VICEROY PETROLEUM, LP     17335      92       0     155     140      5      0
    BURMIL (2400 WILCOX)                                     FIELD NUMBER-13634682
      PAIRADICE OIL & GAS COMPA 20376     165     155     155     140      5      0
    BURMIL (2600 WILCOX)                                     FIELD NUMBER-13634690
      PAIRADICE OIL & GAS COMPA 17711             155     155     140      5      0
    CHEROKEE (NACATOCH)                                      FIELD NUMBER-17466300
      VICEROY PETROLEUM, LP     05611      50       0     155     140      5      0
    CHEROKEE (NAVARRO)                                       FIELD NUMBER-17466333
      VICEROY PETROLEUM, LP     05607      42       0     124     112      4      0
      VICEROY PETROLEUM, LP     09869     110       0     124     112      4      0
      VICEROY PETROLEUM, LP     14363      84       0       0       0      0      0
    COOKSEY                                                  FIELD NUMBER-20378001
      DOEGE, DONALD             13205     166      31      31      28      1      0
    DALE-MCBRIDE                                             FIELD NUMBER-22820001
      AMS ENERGY SOLUTIONS LLP  04100      49       0       0       0      0      0
      AMS ENERGY SOLUTIONS LLP  04101      58       0       0       0      0      0
      PROLINE ENERGY RESOURCES  04098      75       0       0       0      0      0
      PROLINE ENERGY RESOURCES  04099      95       0       0       0      0      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      FEBRUARY 2025
                                                       UPDATED THRU    1/28/2025
OIL-WELLS (BBLS)                        12/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   DEC     JAN     FEB    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01  DALE-MCBRIDE                        /CONTINUED/
      PROLINE ENERGY RESOURCES  04102     185       0       0       0      0      0
      PROLINE ENERGY RESOURCES  04103     196       0       0       0      0      0
      PROLINE ENERGY RESOURCES  11643     162       0       0       0      0      0
      PROLINE ENERGY RESOURCES  12027     144       0       0       0      0      0
      PROLINE ENERGY RESOURCES  12699      59       0       0       0      0      0
      PROLINE ENERGY RESOURCES  13577     139      31      31      28      0      1
      PROLINE ENERGY RESOURCES  14436      57       0       0       0      0      0
    DIXIE (NAVARRO B)                                        FIELD NUMBER-25014500
      VICEROY PETROLEUM, LP     11822               0       0       0      0      0
    DUNLAP                                                   FIELD NUMBER-26620001
      A2C ENERGY LLC            03855      41    1333    1333    1204      0     43
      SOLUTIONS PROJ AND CONSUL 06454      49     310     310       0      0      0
      SOLUTIONS PROJ AND CONSUL 07834      44       0       0       0      0      0
      SOLUTIONS PROJ AND CONSUL 08002      34       0       0       0      0      0
      SOLUTIONS PROJ AND CONSUL 12399      39      93      93      84      0      3
      RED SHELL INC             03877      57       0       0       0      0      0
    FENTRESS (1750)                                          FIELD NUMBER-30655400
      SOLUTIONS PROJ AND CONSUL 10170     196     124     124     112      4      0
      SOLUTIONS PROJ AND CONSUL 12056     188      93      93      84      3      0
    GIDDINGS (AUSTIN CHALK-1)                                FIELD NUMBER-34726510
      MAGNOLIA OIL & GAS OPERAT 14028      30       0       0       0      0      0
    GINNY JOHNSON (NAVARRO A)                                FIELD NUMBER-34997500
      VICEROY PETROLEUM, LP     10388     181      93      93      84      3      0
    JORDAN (NAVARRO B)                                       FIELD NUMBER-47260500
      VICEROY PETROLEUM, LP     10526     114       0     155     140      5      0
    JUDGE MILLS (BRACERO - OIL)                              FIELD NUMBER-47497150
      VICEROY PETROLEUM, LP     10610      50     155     155     140      5      0
    KYOTE                                                    FIELD NUMBER-50469001
      BIGFOOT OIL LLC           00802     546       0       0       0      0      0
    LA VERNIA                                                FIELD NUMBER-51093001
      DOEGE, DONALD             00915     140      31      31       0      0      0
      DOEGE, DONALD             02875      61      31      31       0      0      0
      DOEGE, DONALD             03261      25      62      62       0      0      0
      DOEGE, DONALD             03480      94      31      31       0      0      0
      DOEGE, DONALD             04740      93       0       0       0      0      0
      DOEGE, DONALD             05878      92      62      62       0      0      0
      DOEGE, DONALD             06464      94       0       0       0      0      0
      DOEGE, DONALD             07116      88       0       0       0      0      0
      DOEGE, DONALD             07212      91       0       0       0      0      0
      DOEGE, DONALD             07213      13       0       0       0      0      0
      DOEGE, DONALD             07214     124       0       0       0      0      0
      DOEGE, DONALD             07328      84       0       0       0      0      0
      DOEGE, DONALD             07566     119      31      31      28      0      1
      DOEGE, DONALD             08610      48       0       0       0      0      0
      DOEGE, DONALD             08988     147       0       0       0      0      0
      DOEGE, DONALD             10109      84       0       0       0      0      0
      DONOCO OIL COMPANY        00838      51      31      31       0      0      0
      DONOCO OIL COMPANY        00839     141       0       0       0      0      0
      DONOCO OIL COMPANY        00840     124      31      31       0      0      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      FEBRUARY 2025
                                                       UPDATED THRU    1/28/2025
OIL-WELLS (BBLS)                        12/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   DEC     JAN     FEB    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01  LA VERNIA                           /CONTINUED/
      DONOCO OIL COMPANY        00890     159       0       0       0      0      0
      DONOCO OIL COMPANY        02320      29       0       0       0      0      0
      DONOCO OIL COMPANY        02423     146       0       0       0      0      0
      DONOCO OIL COMPANY        02672      67      93      93       0      0      0
      DONOCO OIL COMPANY        02860     117      31      31       0      0      0
      DONOCO OIL COMPANY        04639     122      31      31      28      0      1
      DONOCO OIL COMPANY        08557     100       0       0       0      0      0
      DONOCO OIL COMPANY        09018      94       0       0       0      0      0
      DONOCO OIL COMPANY        10007      80       0       0       0      0      0
      DONOCO OIL COMPANY        11383      82       0       0       0      0      0
      DONOCO OIL COMPANY        12176     101       0       0       0      0      0
    LULING-BRANYON                                           FIELD NUMBER-55679001
      SOLUTIONS PROJ AND CONSUL 02384     161     124     124     112      0      4
      SOLUTIONS PROJ AND CONSUL 10142     271      62      62      56      0      2
      LEFT BEHIND RECOVERY, LLC 17669      34       0       0       0      0      0
      MERKIN LLC                05390              44     124     112      0      4
    MAG (AUSTIN CHALK)                                       FIELD NUMBER-56653200
      LACY 03, LLC              05026     326     527     527     504     18      0
      LACY 03, LLC              05411      39      93      93      56      2      0
      LACY 03, LLC              05597      90       0       0       0      0      0
      LACY 03, LLC              11999     207     186     186     168      6      0
      LACY 03, LLC              12795     197       0       0       0      0      0
    MILANO (PECAN GAP)                                       FIELD NUMBER-61342700
      VICEROY PETROLEUM, LP     09081      82       0      93      84      3      0
    MILANO, EAST (BUDA)                                      FIELD NUMBER-61344500
      VICEROY PETROLEUM, LP     18783      90       0       0       0      0      0
    MILBUR (NAVARRO)                                         FIELD NUMBER-61349333
      VICEROY PETROLEUM, LP     04269      31       0       0       0      0      0
      VICEROY PETROLEUM, LP     04294     155       0       0       0      0      0
      VICEROY PETROLEUM, LP     04296      39      62      62      56      2      0
      VICEROY PETROLEUM, LP     04299      49       0     155     140      5      0
      VICEROY PETROLEUM, LP     04331     184      62      62      56      2      0
      VICEROY PETROLEUM, LP     04332      63       0     155     140      5      0
      VICEROY PETROLEUM, LP     04365      94       0     155     140      5      0
      VICEROY PETROLEUM, LP     04390     162      93      93      84      3      0
      VICEROY PETROLEUM, LP     04391      72      31      31      28      1      0
      VICEROY PETROLEUM, LP     04396      68      31      31      28      1      0
      VICEROY PETROLEUM, LP     04409     220      62      62      56      2      0
      VICEROY PETROLEUM, LP     07595      63       0     124     112      4      0
      VICEROY PETROLEUM, LP     10153     152       0       0       0      0      0
    MILBUR, N. (WILCOX 2660)                                 FIELD NUMBER-61351500
      VICEROY PETROLEUM, LP     03836     174      62      62      56      2      0
      VICEROY PETROLEUM, LP     04429     128      31      31      28      1      0
    MILBUR, SW (WILCOX 2800)                                 FIELD NUMBER-61356500
      VICEROY PETROLEUM, LP     03979     113      62      62      56      2      0
    MINERVA-ROCKDALE                                         FIELD NUMBER-61858001
      GARRISON RESOURCE DEVELOP 09053      43      93      93      84      0      3
      GARRISON RESOURCE DEVELOP 21594               0       0       0      0      0
      GGP EXPLORATION, LTD.     03608               0       0       0      0      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      FEBRUARY 2025
                                                       UPDATED THRU    1/28/2025
OIL-WELLS (BBLS)                        12/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   DEC     JAN     FEB    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01  MINERVA-ROCKDALE                    /CONTINUED/
      GGP EXPLORATION, LTD.     10529     114       0       0       0      0      0
      GGP EXPLORATION, LTD.     17331      32       0       0       0      0      0
      JENKINS, R. D.            01255     268     155     155     140      0      5
      JENKINS, R. D.            08989     105     248     248     224      0      8
      TESUQUE OIL & GAS LLC     17663      15      93      93      84      0      3
      TESUQUE OIL & GAS LLC     18278      26     248     248     224      0      8
      TESUQUE OIL & GAS LLC     18838      18     248     248     224      0      8
      VICEROY PETROLEUM, LP     01267     104       0      62      56      0      2
      VIEJO SERVICES, LLC       02872     289       0       0       0      0      0
      VIEJO SERVICES, LLC       03036     169       0       0       0      0      0
      WINCHESTER OIL & GAS LLC  01203     101       0       0       0      0      0
      WINCHESTER OIL & GAS LLC  09384      66       0       0       0      0      0
      WINCHESTER OIL & GAS LLC  09580      11       0       0       0      0      0
      WINCHESTER OIL & GAS LLC  10163      34       0       0       0      0      0
      WINCHESTER OIL & GAS LLC  10197      22       0       0       0      0      0
      WINCHESTER OIL & GAS LLC  10722      10       0       0       0      0      0
    PEARSALL (AUSTIN CHALK)                                  FIELD NUMBER-69981125
      BIGFOOT OIL LLC           07560               0       0       0      0      0
      BIGFOOT OIL LLC           12716               0       0       0      0      0
    PEARSALL (BUDA LIME)                                     FIELD NUMBER-69981250
      BIGFOOT OIL LLC           18345               0       0       0      0      0
    PEARSALL (NAVARRO SAND)                                  FIELD NUMBER-69981500
      BIGFOOT OIL LLC           01364     339    1550    1550    1400      0     50
      BIGFOOT OIL LLC           01370     699     713     713     644      0     23
      BIGFOOT OIL LLC           08013     915     775     527     476      0     17
      BIGFOOT OIL LLC           14516     351     837     837     756      0     27
    SALT FLAT                                                FIELD NUMBER-79905001
      LEFT BEHIND RECOVERY, LLC 01465      91     713     713     644      0     23
      LEFT BEHIND RECOVERY, LLC 01476      53     496     496     448      0     16
      LEFT BEHIND RECOVERY, LLC 01488      43     248     248     224      0      8
      LEFT BEHIND RECOVERY, LLC 02968      23      93      93      84      0      3
      LEFT BEHIND RECOVERY, LLC 04143      30     155     155     140      0      5
      LEFT BEHIND RECOVERY, LLC 15734               0       0       0      0      0
      SGB OIL LLC               01480      64     434     434     392      0     14
      SGB OIL LLC               01481      51     744     744     672      0     24
      SGB OIL LLC               01483      89      62      62      56      0      2
      SGB OIL LLC               01484      78     403     403     364      0     13
      SGB OIL LLC               01501      94     279     279     252      0      9
      SGB OIL LLC               01872      74     310     310     280      0     10
      SGB OIL LLC               02126     100     341     341     308      0     11
      SGB OIL LLC               03535      52     155     155     140      0      5
      SGB OIL LLC               04059     116     186     186     168      0      6
      SGB OIL LLC               11747      79     186     186     168      0      6
    SALT FLAT, WEST                                          FIELD NUMBER-79912100
      SOLUTIONS PROJ AND CONSUL 06824     113      93      93      84      3      0
    TENNEY CREEK                                             FIELD NUMBER-88824001
      JHC OIL & GAS INC         07991    -123       0       0       0      0      0
      LEFT BEHIND RECOVERY, LLC 03460      31     279     279     252      0      9
      PROLINE ENERGY RESOURCES  03231      72    1581    1581    1428      0     51


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      FEBRUARY 2025
                                                       UPDATED THRU    1/28/2025
OIL-WELLS (BBLS)                        12/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   DEC     JAN     FEB    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01  TENNEY CREEK                        /CONTINUED/
      RED SHELL INC             09408      64       0       0       0      0      0
      RED SHELL INC             20843      32       0       0       0      0      0
02  EAGLEVILLE (EAGLE FORD-2)                                FIELD NUMBER-27135750
      CROSSTEX ENVIRONMENTAL ST 10024               0       0       0      0      0
      MATRIX PETROLEUM, LLC     10702     122     682     682     616     22      0
      MATRIX PETROLEUM, LLC     10925     160     186     186     140      5      0
      MATRIX PETROLEUM, LLC     12538    2926    5053    5053    4564    163      0
    PANNA MARIA (EDWARDS)                                    FIELD NUMBER-68943500
      ESTATE OF JAMES L. NELSON 09494               0       0       0      0      0
    PROVIDENT CITY (YEGUA)                                   FIELD NUMBER-73293560
      TMR EXPLORATION, INC.     03605               0       0       0      0      0
      TMR EXPLORATION, INC.     08325      44     186     155     140      5      0
    PROVIDENT CITY (YEGUA K, EAST)                           FIELD NUMBER-73293581
      TMR EXPLORATION, INC.     07601               0       0       0      0      0
    PROVIDENT CITY (YEGUA L)                                 FIELD NUMBER-73293584
      TMR EXPLORATION, INC.     12169      52     155     155     140      5      0
    PROVIDENT CITY (YEGUA RAGSDALE)                          FIELD NUMBER-73293685
      TMR EXPLORATION, INC.     07644     107     310     217     196      7      0
    PROVIDENT CITY, NE (5625)                                FIELD NUMBER-73296250
      TMR EXPLORATION, INC.     04837               0       0       0      0      0
03  ALGOA ( 34 SAND)                                         FIELD NUMBER-01484564
      ELLIOTT OIL & GAS OPERATI 26852      68     496       0       0      0      0
    ALGOA (35 SAND)                                          FIELD NUMBER-01484611
      ELLIOTT OIL & GAS OPERATI 26800      43     155       0     140      5      0
    BSR (SUB-CLARKSVILLE)                                    FIELD NUMBER-04845320
      BARROW-SHAVER RESOURCES C 24292    3738    3565    3565    3220    115      0
      TEXAS PRESCO, INC.        25869               0       0       0      0      0
      TEXAS PRESCO, INC.        25872     134     155     248     224      8      0
      TEXAS PRESCO, INC.        26204     120     279     279     252      9      0
      TEXAS PRESCO, INC.        27063     117     186     186     168      6      0
      TEXAS PRESCO, INC.        28122     189    1023    1023     924     33      0
    BATSON OLD                                               FIELD NUMBER-06129001
      BATSON ENT VENTURES L.L.C 00231      87     279     279     252      0      9
      BATSON ENT VENTURES L.L.C 00232      43     248     248     224      0      8
      BATSON ENT VENTURES L.L.C 00236      60     217     217     196      0      7
      BATSON ENT VENTURES L.L.C 04925     112     124     124     112      0      4
      BATSON ENT VENTURES L.L.C 05955      44     186     186     168      0      6
      BATSON ENT VENTURES L.L.C 07770      27      62      62      56      0      2
    BLUE GUM (SUB-CLARKSVILLE)                               FIELD NUMBER-09831500
      WILDFIRE ENERGY OPERATING 19865               0       0       0      0      0
    BRYAN (WOODBINE)                                         FIELD NUMBER-12697800
      CUMMING COMPANY, INC. THE 24365      88       0       0       0      0      0
    BRYAN, N. (GEORGETOWN)                                   FIELD NUMBER-12699300
      CUMMING COMPANY, INC. THE 16721               0       0       0      0      0
    BURMIL (NAVARRO B)                                       FIELD NUMBER-13634333
      PAIRADICE OIL & GAS COMPA 09922     129     155     155     140      5      0
      PAIRADICE OIL & GAS COMPA 09942      68      62      62      56      2      0
    BURMIL (W-2 SAND)                                        FIELD NUMBER-13634666
      PAIRADICE OIL & GAS COMPA 09086      56     155     155     140      5      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      FEBRUARY 2025
                                                       UPDATED THRU    1/28/2025
OIL-WELLS (BBLS)                        12/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   DEC     JAN     FEB    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
03  BURMIL (W-2 SAND)                   /CONTINUED/
      PAIRADICE OIL & GAS COMPA 10239      66     155     155     140      5      0
    BURMIL (2700 WILCOX)                                     FIELD NUMBER-13634700
      PAIRADICE OIL & GAS COMPA 27845      72      62      62      56      2      0
    CALDWELL (AUSTIN CHALK)                                  FIELD NUMBER-14710500
      SALTY DOG SERVICE COMPANY 15486               0       0       0      0      0
      OUTLAW OIL LLC            13090      14     155     155     140      5      0
    CHOCOLATE BAYOU ( ALIBEL)                                FIELD NUMBER-17915026
      ELLIOTT OIL & GAS OPERATI 00652    -313     620     620     560     20      0
    CHOCOLATE BAYOU (FRIO, FIRST)                            FIELD NUMBER-17915223
      ELLIOTT OIL & GAS OPERATI 23743     -16     310       0     280     10      0
    CHOCOLATE BAYOU ( FRIO UPPER)                            FIELD NUMBER-17915312
      ELLIOTT OIL & GAS OPERATI 11004   -1233     744       0     672     24      0
      ELLIOTT OIL & GAS OPERATI 21726    -185     620       0     560     20      0
      ELLIOTT OIL & GAS OPERATI 25598      88     372     372       0      0      0
      ELLIOTT OIL & GAS OPERATI 25706    -221    1085       0     980     35      0
    CHOCOLATE BAYOU ( HO.FMS. UP)                            FIELD NUMBER-17915390
      ELLIOTT OIL & GAS OPERATI 25657     -83     155       0     140      5      0
      ELLIOTT OIL & GAS OPERATI 27989     226       0       0       0      0      0
    CHOCOLATE BAYOU, N. (SCHENCK)                            FIELD NUMBER-17917250
      ELLIOTT OIL & GAS OPERATI 23056      86     155       0     140      5      0
    CHRIESMAN                                                FIELD NUMBER-17949001
      VICEROY PETROLEUM, LP     10227      78      93      93      84      3      0
      VICEROY PETROLEUM, LP     10378     143       0      31      28      1      0
      VICEROY PETROLEUM, LP     12493      58       0      31      28      1      0
      VICEROY PETROLEUM, LP     23880      78       0     155     140      5      0
    COLUMBUS (CONSOLIDATED)                                  FIELD NUMBER-19837005
      STRAND ENERGY, L.C.       24058     337     403     403     616     22      0
      STRAND ENERGY, L.C.       24059     111      62      62      56      2      0
      STRAND ENERGY, L.C.       25639     268     155     155     140      5      0
      STRAND ENERGY, L.C.       27500      68     155     155     140      5      0
    CYPRESS LANDING (EAGLE FORD)                             FIELD NUMBER-22418500
      ELLIOTT OIL & GAS OPERATI 26447      33     465       0       0      0      0
    FORT TRINIDAD (BUDA)                                     FIELD NUMBER-32156071
      DEGUELLO OPERATING LLC    26373     152       0       0       0      0      0
    FORT TRINIDAD, EAST (BUDA)                               FIELD NUMBER-32157071
      BUFFALO XXII OPERATING, L 27328     105       0       0       0      0      0
      PALMER PETROLEUM INC.     25733      -8       0       0       0      0      0
    FT. TRINIDAD (LEWISVILLE "A")                            FIELD NUMBER-32210525
      GSI OIL & GAS, INC.       20576               0       0       0      0      0
    GIDDINGS (AUSTIN CHALK-3)                                FIELD NUMBER-34733500
      ATLAS OPERATING LLC       27061     341     155     155     140      5      0
      PROVEN NATURAL RESOURCES  26816     253     155     155     140      5      0
      SALTY DOG SERVICE COMPANY 11865               0       0       0      0      0
      SALTY DOG SERVICE COMPANY 13815               0       0       0      0      0
      SALTY DOG SERVICE COMPANY 14737               0       0       0      0      0
      SALTY DOG SERVICE COMPANY 20986               0       0       0      0      0
      CUMMING COMPANY, INC. THE 24698               0       0       0      0      0
      GSI OIL & GAS, INC.       23477               0       0       0      0      0
      LEEXUS OIL LLC            12310      -2       0       0       0      0      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      FEBRUARY 2025
                                                       UPDATED THRU    1/28/2025
OIL-WELLS (BBLS)                        12/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   DEC     JAN     FEB    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
03  GIDDINGS (AUSTIN CHALK-3)           /CONTINUED/
      LEEXUS OIL LLC            12585      20     155     155     140      5      0
      LEEXUS OIL LLC            12919      41     155     155     140      5      0
      LEEXUS OIL LLC            12980      73     217     217     140      5      0
      LEEXUS OIL LLC            13204     112     496     496     280     10      0
      LEEXUS OIL LLC            13360      65     155     155     140      5      0
      LEEXUS OIL LLC            13618               0       0       0      0      0
      LEEXUS OIL LLC            13697      75     155     155     140      5      0
      LEEXUS OIL LLC            13985      22     155     155     140      5      0
      LEEXUS OIL LLC            14550               0       0       0      0      0
      LEEXUS OIL LLC            14717               0       0       0      0      0
      LEEXUS OIL LLC            14980      39     155     155     140      5      0
      LEEXUS OIL LLC            15883               0       0       0      0      0
      LEEXUS OIL LLC            16389      17       0       0       0      0      0
      LEEXUS OIL LLC            16629               0       0       0      0      0
      LEEXUS OIL LLC            16757      50     155     155     140      5      0
      LEEXUS OIL LLC            16935      48     186     186     168      6      0
      LEEXUS OIL LLC            17620      96       0       0       0      0      0
      LEEXUS OIL LLC            18113      53     155     155     140      5      0
      LEEXUS OIL LLC            18326               0       0       0      0      0
      LEEXUS OIL LLC            18356     139       0       0       0      0      0
      LEEXUS OIL LLC            18414     229       0       0       0      0      0
      LEEXUS OIL LLC            18883     145     186     186     168      6      0
      LEEXUS OIL LLC            19461      88      93      93      84      3      0
      LEEXUS OIL LLC            20092     -73       0       0       0      0      0
      LEEXUS OIL LLC            20556     123       0       0       0      0      0
      LEEXUS OIL LLC            21355      42     186     186     140      5      0
      LEEXUS OIL LLC            21416      44     155     155     140      5      0
      LEEXUS OIL LLC            21463     128      62      62      56      2      0
      LEEXUS OIL LLC            21567      52     155     155     140      5      0
      LEEXUS OIL LLC            21839     115     186     155     140      5      0
      LEEXUS OIL LLC            22059               0       0       0      0      0
      LEEXUS OIL LLC            22122     143     155     155     140      5      0
      LEEXUS OIL LLC            22143      15       0       0       0      0      0
      LEEXUS OIL LLC            22389     134     155     155     140      5      0
      LEEXUS OIL LLC            23183      30     155     155     140      5      0
      LEEXUS OIL LLC            24127     118     155     155     140      5      0
      LEEXUS OIL LLC            24883      53     155     155     140      5      0
      LEEXUS OIL LLC            25060      54     155     155     140      5      0
      LEEXUS OIL LLC            25122     145     155     155     140      5      0
      LEEXUS OIL LLC            25210      74     155     155     140      5      0
      LEEXUS OIL LLC            25472      36     155     155     140      5      0
      LEEXUS OIL LLC            26438      94     155     155     140      5      0
      LEEXUS OIL LLC            27083      23     155     155     140      5      0
      LEEXUS OIL LLC            27760               0       0       0      0      0
      LEEXUS OIL LLC            28022     258    5301    3937    3556    127      0
      LEEXUS OIL LLC            28031     591     961     961     868     31      0
      MAGNOLIA OIL & GAS OPERAT 22311     210     279     279     252      9      0
      MAGNOLIA OIL & GAS OPERAT 22555     158    1612    1612     672     24      0
      MAGNOLIA OIL & GAS OPERAT 22831     286     682     682     616     22      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      FEBRUARY 2025
                                                       UPDATED THRU    1/28/2025
OIL-WELLS (BBLS)                        12/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   DEC     JAN     FEB    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
03  GIDDINGS (AUSTIN CHALK-3)           /CONTINUED/
      MAGNOLIA OIL & GAS OPERAT 22839      79     279     279     252      9      0
      MAGNOLIA OIL & GAS OPERAT 22862     155   15190   15190     980     35      0
      MAGNOLIA OIL & GAS OPERAT 22904     170    1550    1550     252      9      0
      MAGNOLIA OIL & GAS OPERAT 22929      53       0       0       0      0      0
      MAGNOLIA OIL & GAS OPERAT 22952     116     155     155     140      5      0
      MAGNOLIA OIL & GAS OPERAT 23019     180     372     310     280     10      0
      MAGNOLIA OIL & GAS OPERAT 23025     636    3348    3348    2016     72      0
      MAGNOLIA OIL & GAS OPERAT 23026     246    2356    2356     756     27      0
      MAGNOLIA OIL & GAS OPERAT 23031     330    7285    7285     756     27      0
      MAGNOLIA OIL & GAS OPERAT 23064      30     155     155     140      5      0
      MAGNOLIA OIL & GAS OPERAT 23067     410    4433    4433    1540     55      0
      MAGNOLIA OIL & GAS OPERAT 23098      77     155     155     140      5      0
      MAGNOLIA OIL & GAS OPERAT 23120     146     155     155     140      5      0
      MAGNOLIA OIL & GAS OPERAT 23138     222     248     248     224      8      0
      MAGNOLIA OIL & GAS OPERAT 23200     109     527     527     476     17      0
      MAGNOLIA OIL & GAS OPERAT 23226      85     341     341     280     10      0
      MAGNOLIA OIL & GAS OPERAT 23279     205     155     155     140      5      0
      MAGNOLIA OIL & GAS OPERAT 23302     267     713     713     588     21      0
      MAGNOLIA OIL & GAS OPERAT 23306     155     155     155     140      5      0
      MAGNOLIA OIL & GAS OPERAT 23310      51     899     899     196      7      0
      MAGNOLIA OIL & GAS OPERAT 23331               0       0       0      0      0
      MAGNOLIA OIL & GAS OPERAT 23339     108       0       0       0      0      0
      MAGNOLIA OIL & GAS OPERAT 23369               0       0       0      0      0
      MAGNOLIA OIL & GAS OPERAT 23376     177     155     155     140      5      0
      MAGNOLIA OIL & GAS OPERAT 23395      95     403     403     140      5      0
      MAGNOLIA OIL & GAS OPERAT 23412     689    7967    7967    3808    136      0
