OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MAY 2025
                                                       UPDATED THRU    4/25/2025
                                           NOTE: MONTHLY CASINGHEAD GAS LIMIT (MCF)
                                                 APPEARS BESIDE WORD -GAS-.
        KAISER-FRANCIS OIL COMPANY
        ATTN REGULATORY
        PO BOX 21468
        TULSA               OK     74121
GAS-WELLS (MCF)                                                   MONTHLY     03/1
DIST           FIELD NAME         OPERATOR    I.D.     LEASE      ALLOW.     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
03  JONES CREEK (Y-CL 7530)
                                 FLETCHER OP 194634 FUCIK, GEORG    2821X
                                 FLETCHER OP 244592 RIOUX           3162X
04  GARCIAS RIDGE (QUEEN CITY)
                                 WAGNER OIL  161860 BARRERA GAS      248N
                                 WAGNER OIL  224232 SEMMES          1767N
                                 WAGNER OIL  224234 SEMMES       14B2 EXT
04  LA GRULLA (YEGUA 7100)
                                 WAGNER OIL  161076 GARCIA HEIRS 14B2 EXT
                                 WAGNER OIL  162883 VERA GAS UNI     930N
                                 WAGNER OIL  164057 GARCIA HEIRS     279N
04  LA GRULLA, DEEP (11,300 SAND)
                                 WAGNER OIL  159644 GARCIA HEIRS 14B2 EXT
04  MUNOZ (LOBO)
                                 KAISER-FRAN 120639 MUNOZ        SI MULT


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MAY 2025
                                                       UPDATED THRU    4/25/2025
                                           NOTE: MONTHLY CASINGHEAD GAS LIMIT (MCF)
                                                 APPEARS BESIDE WORD -GAS-.
        KELTON GAS SERVICES LLC
        1680 WEST HWY 40
        VERNAL              UT     84078

OIL-WELLS (BBLS)                        03/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   MAR     APR     MAY    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10  MILLS RANCH (GRANITE WASH CONS.)                         FIELD NUMBER-61691235
      UNBRIDLED RESOURCES, LLC  09596                               -GAS-     84506
      UNBRIDLED RESOURCES, LLC  09661                               -GAS-     18290
      UNBRIDLED RESOURCES, LLC  09662                               -GAS-     18290
      UNBRIDLED RESOURCES, LLC  09663                               -GAS-     18290
      UNBRIDLED RESOURCES, LLC  09665                               -GAS-     18290

GAS-WELLS (MCF)                                                   MONTHLY     03/1
DIST           FIELD NAME         OPERATOR    I.D.     LEASE      ALLOW.     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10  BRITT RANCH W. (GRANITE WASH A )
                                 UNBRIDLED R 214963 THOMAS       14B2 EXT     105-
10  FRYE RANCH (CONSOLIDATED)
                                 UNBRIDLED R 285232 HEFLEY 4A       3999X
                                 UNBRIDLED R 290889 HARRIS          8029X
10  STILES RANCH (GRANITE WASH CONS)
                                 UNBRIDLED R 285328 MOORE              0X
                                 UNBRIDLED R 290533 LUKER           1147X
                                 UNBRIDLED R 290888 BRITT-RATHJE    6138X


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MAY 2025
                                                       UPDATED THRU    4/25/2025
                                           NOTE: MONTHLY CASINGHEAD GAS LIMIT (MCF)
                                                 APPEARS BESIDE WORD -GAS-.
        KELTON GAS SERVICES, LP
        10077 GROGANS MILL ROAD STE 300
        THE WOODLANDS       TX     77380

GAS-WELLS (MCF)                                                   MONTHLY     03/1
DIST           FIELD NAME         OPERATOR    I.D.     LEASE      ALLOW.     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10  FRYE RANCH (CONSOLIDATED)
                                 PRESIDIO PE 246267 J H HILL        3379X
10  STILES RANCH (GRANITE WASH CONS)
                                 UNBRIDLED R 284588 MOORE SA           0X
10  WEST PARK (ATOKA)
                                 PRESIDIO PE 264540 HILL, J. H.      248N


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MAY 2025
                                                       UPDATED THRU    4/25/2025
                                           NOTE: MONTHLY CASINGHEAD GAS LIMIT (MCF)
                                                 APPEARS BESIDE WORD -GAS-.
        KERR-MCGEE OIL & GAS ONSHORE LP
        ATTN REGULATORY DEPARTMENT
        5 GREENWAY PLAZA STE 110
        HOUSTON             TX     77046
OIL-WELLS (BBLS)                        03/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   MAR     APR     MAY    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01  PEARSALL (AUSTIN CHALK)                                  FIELD NUMBER-69981125
      MCRAE HORIZONTAL DRILLING 04755                               -GAS-         0

GAS-WELLS (MCF)                                                   MONTHLY     03/1
DIST           FIELD NAME         OPERATOR    I.D.     LEASE      ALLOW.     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
03  JAZZ (WILCOX DEEP)
                                 OLIPDP II,  258762 OVERSTREET-B     434N
03  TAIL FEATHERS (YEGUA)
                                 MAGNUM PROD 179674 RASMUSSEN    14B2 EXT
7B  DESDEMONA
                                 GREENHAW, M 050676 ECHOLS             0N     688
7C  LYGAY
                                 STAR PRODUC 119085 HARRIS ESTAT P&A-COND
                                 STAR PRODUC 119112 HARRIS ESTAT P&A-COND


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MAY 2025
                                                       UPDATED THRU    4/25/2025
                                           NOTE: MONTHLY CASINGHEAD GAS LIMIT (MCF)
                                                 APPEARS BESIDE WORD -GAS-.
        KEYSTONE GAS GATH. & MKTG., LLC
        917 CEDAR LAKE BLVD
        OKLAHOMA CITY       OK     73114

GAS-WELLS (MCF)                                                   MONTHLY     03/1
DIST           FIELD NAME         OPERATOR    I.D.     LEASE      ALLOW.     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8A  G-M-K (BASAL YATES)
                   465 RESERVOIR MARKET DEMAND FOR MAY 2025
           2.1312500 100 %  ACRES FACTOR
                   465 RESERVOIR MARKET DEMAND FORECAST FOR JULY 2025
                                 BIG RUN PRO 019912 NELSON "B"   14B2 EXT
                                 BIG RUN PRO 079107 NELSON "B"   14B2 EXT
                                 CONCHO OILF 091531 JAMESON, R.  14B2 EXT
                                 RICHLAND RE 076295 STATE             62N
                                 RICHLAND RE 081337 RILEY            341N
                                 RICHLAND RE 095806 BELLINGER         62N
8A  G-M-K (YATES)
                                 RICHLAND RE 019900 BAYLISS         1798N
                                 RICHLAND RE 019903 RILEY ESTATE       0N
                                 RICHLAND RE 019913 NORTHRUP-LIN      62N
8A  HOMANN (YATES)
                                 RICHLAND RE 020112 RILEY, T. S.     496N
                                 RICHLAND RE 020113 CUMMINS, R.      217N
                                 RICHLAND RE 020115 CUNNINGHAM-D      31N
                                 RICHLAND RE 020117 BUCK, WALTER      62N
                                 RICHLAND RE 020118 CUNNINGHAM,       31N
                                 RICHLAND RE 020119 HOMANN           527N
                                 RICHLAND RE 020120 HOMANN            62N
                                 RICHLAND RE 020122 RILEY, JAMES      62N
                                 RICHLAND RE 105286 QUIRK, THOMA 14B2 EXT
                                 RICHLAND RE 277029 HOMANN           403N
                                 RICHLAND RE 282563 CUNNINGHAM-D      62N


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MAY 2025
                                                       UPDATED THRU    4/25/2025
                                           NOTE: MONTHLY CASINGHEAD GAS LIMIT (MCF)
                                                 APPEARS BESIDE WORD -GAS-.
        KIMRAD TRANSPORT, LP
        PO BOX 19490
        AMARILLO            TX     79114

OIL-WELLS (BBLS)                        03/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   MAR     APR     MAY    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
09  EANES (ELLEN.)                                           FIELD NUMBER-27144827
      LARGE OPERATING LLC       31089               0       0       0      0      0
      PG-M INTERNATIONAL OPERAT 30882     246       0       0       0      0      0
10  ADOBE WALLS (CONGL)                                      FIELD NUMBER-00762200
      LARGE OPERATING LLC       03698      16       0       0       0      0      0
    ADOBE WALLS (PENN LIME UPPER)                            FIELD NUMBER-00762600
      LARGE OPERATING LLC       03640      13       0       0       0      0      0
      LARGE OPERATING LLC       03652      10       0       0       0      0      0
      LARGE OPERATING LLC       03661      10       0       0       0      0      0
      LARGE OPERATING LLC       03695      16       0       0       0      0      0
      LARGE OPERATING LLC       03705      16       0       0       0      0      0
    ADOBE WALLS (SPRING CREEK WASH)                          FIELD NUMBER-00762800
      LARGE OPERATING LLC       03699      16       0       0       0      0      0
    ALLEN-PARKER (MARMATON)                                  FIELD NUMBER-01685500
      BE ANADARKO II, LLC       09719     123     775     750     713     23      0
      EQV OPERATING LLC         09032     765     279     240     248      8      0
      HIGHMARK ENERGY OPERATING 08860     756     620     330     341     11      0
      HIGHMARK ENERGY OPERATING 08927     296     217     180     186      6      0
      HIGHMARK ENERGY OPERATING 08951     301     186     150     155      5      0
      MEWBOURNE OIL COMPANY     08441     145     155     150     155      5      0
      MEWBOURNE OIL COMPANY     09200     415     496     480     434     14      0
      MEWBOURNE OIL COMPANY     09560     294     713     600     558     18      0
      MEWBOURNE OIL COMPANY     09570     262     248     240     248      8      0
      MEWBOURNE OIL COMPANY     09573     170     186     150     155      5      0
      MEWBOURNE OIL COMPANY     09584      97     248     240     217      7      0
      MEWBOURNE OIL COMPANY     09586     262     155     150     155      5      0
      MEWBOURNE OIL COMPANY     09588     253     465     450     372     12      0
      MEWBOURNE OIL COMPANY     09595     274     279     270     279      9      0
      MEWBOURNE OIL COMPANY     09617     391     403     390     372     12      0
      MEWBOURNE OIL COMPANY     09632      53     155     150     155      5      0
      MEWBOURNE OIL COMPANY     09672      82     155     150     155      5      0
      MEWBOURNE OIL COMPANY     09679     795     899     870     806     26      0
      MEWBOURNE OIL COMPANY     09694     774    1643    1020     558     18      0
      MEWBOURNE OIL COMPANY     09707     137     155     150     155      5      0
      MEWBOURNE OIL COMPANY     09732     261     651     630     651     21      0
      MEWBOURNE OIL COMPANY     09764     340     620     600     496     16      0
      MEWBOURNE OIL COMPANY     09785     607    2170    1890    1364     44      0
      PRESIDIO PETROLEUM LLC    09251      22       0       0       0      0      0
      QUANAH PANHANDLE, LLC     08957     541     620     600     620     20      0
      QUANAH PANHANDLE, LLC     08958     606     434     420     434     14      0
      QUANAH PANHANDLE, LLC     08959     343     279     270     279      9      0
      QUANAH PANHANDLE, LLC     08960     240     248     240     248      8      0
      QUANAH PANHANDLE, LLC     08961      92     186     180     186      6      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MAY 2025
                                                       UPDATED THRU    4/25/2025
OIL-WELLS (BBLS)                        03/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   MAR     APR     MAY    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10  ALLEN-PARKER (MARMATON)             /CONTINUED/
      QUANAH PANHANDLE, LLC     08962     274     186     150     155      5      0
      QUANAH PANHANDLE, LLC     08963     200     155     150     155      5      0
      QUANAH PANHANDLE, LLC     08964     346     434     420     403     13      0
      QUANAH PANHANDLE, LLC     08965     239       0       0       0      0      0
      QUANAH PANHANDLE, LLC     08968     743     341     330     341     11      0
      QUANAH PANHANDLE, LLC     09090     173     186     180     186      6      0
      QUANAH PANHANDLE, LLC     09091     379     217     210     217      7      0
      QUANAH PANHANDLE, LLC     09092      75       0       0       0      0      0
      QUANAH PANHANDLE, LLC     09093     313     341     330     248      8      0
      QUANAH PANHANDLE, LLC     09194     733     155     150     155      5      0
      QUANAH PANHANDLE, LLC     09196     158     186     150     155      5      0
      QUANAH PANHANDLE, LLC     09217     200     155     150     155      5      0
      QUANAH PANHANDLE, LLC     09253     416     558     540     558     18      0
      QUANAH PANHANDLE, LLC     09260     101     155     150     155      5      0
      QUANAH PANHANDLE, LLC     09325     125     155     150     155      5      0
      QUANAH PANHANDLE, LLC     09357     222     279     270     279      9      0
      QUANAH PANHANDLE, LLC     09365     254     155     150     155      5      0
      QUANAH PANHANDLE, LLC     09366     278     155     150     155      5      0
      QUANAH PANHANDLE, LLC     09368     473     775     750     434     14      0
      QUANAH PANHANDLE, LLC     09381     128     341     330     186      6      0
      QUANAH PANHANDLE, LLC     09382     450     341     330     341     11      0
      QUANAH PANHANDLE, LLC     09383     597     279     270     279      9      0
      QUANAH PANHANDLE, LLC     09448     212     186     180     186      6      0
      QUANAH PANHANDLE, LLC     09450     292     217     210     217      7      0
      QUANAH PANHANDLE, LLC     09533     280     186     180     186      6      0
      QUANAH PANHANDLE, LLC     09537     473     465     390     403     13      0
      QUANAH PANHANDLE, LLC     09538     181     403     390     403     13      0
      QUANAH PANHANDLE, LLC     09626     325     775     750     713     23      0
      QUANAH PANHANDLE, LLC     09635     497     806     780     744     24      0
      QUANAH PANHANDLE, LLC     09636     377     961     720     744     24      0
      QUANAH PANHANDLE, LLC     09669     199     899     870     899     29      0
      QUANAH PANHANDLE, LLC     09670     363     744     690     713     23      0
      QUANAH PANHANDLE, LLC     09678     901     868     810     806     26      0
      QUANAH PANHANDLE, LLC     09705     194     155     150     155      5      0
      QUANAH PANHANDLE, LLC     09721     230     310     300     310     10      0
      QUANAH PANHANDLE, LLC     09723     106     248     240     217      7      0
      QUANAH PANHANDLE, LLC     09725     274     496     270     279      9      0
      RESOURCE OIL AND GAS, LLC 09232      48       0       0       0      0      0
      RESOURCE OIL AND GAS, LLC 09355      47       0       0       0      0      0
      RESOURCE OIL AND GAS, LLC 09393     440     341     330     310     10      0
    ALPAR (HUNTON)                                           FIELD NUMBER-01928450
      LATIGO PETROLEUM, LLC     07985     119       0       0       0      0      0
      MEWBOURNE OIL COMPANY     05412               0       0       0      0      0
    ALPAR (TONKAWA)                                          FIELD NUMBER-01928500
      MMGL TXPH, LLC            03936      57     124     120     124      4      0
      MMGL TXPH, LLC            04357               0       0       0      0      0
    BIG TIMBER CREEK (DOUGLAS)                               FIELD NUMBER-08058350
      MMGL TXPH, LLC            03831     184     155     150     155      5      0
    BUFFALO WALLOW (DOUGLAS)                                 FIELD NUMBER-13147200
      MMGL TXPH, LLC            09514     217     155     150     155      5      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MAY 2025
                                                       UPDATED THRU    4/25/2025
OIL-WELLS (BBLS)                        03/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   MAR     APR     MAY    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10  CANADIAN, SE (DOUGLAS)                                   FIELD NUMBER-15217250
      MMGL TXPH, LLC            04721               0       0       0      0      0
      MMGL TXPH, LLC            05179               0       0       0      0      0
      MMGL TXPH, LLC            05498     115      31      30      31      1      0
      MMGL TXPH, LLC            06906               0       0       0      0      0
    CLARK MARTIN (GRANITE WASH)                              FIELD NUMBER-18600250
      PRESIDIO PETROLEUM LLC    07690     119       0       0       0      0      0
    DUTCHER (ATOKA)                                          FIELD NUMBER-26801222
      HIGHMARK ENERGY OPERATING 07941     288     155     150     155      5      0
      HIGHMARK ENERGY OPERATING 07947      67     155     150     155      5      0
      QUANAH PANHANDLE, LLC     08049      74       0       0       0      0      0
    FARNSWORTH (DES MOINES)                                  FIELD NUMBER-30273142
      QUANAH PANHANDLE, LLC     08217       2       0       0       0      0      0
    FARNSWORTH, N. (K. C.-MARMATON)                          FIELD NUMBER-30275500
      QUANAH PANHANDLE, LLC     08310      74     279     270     279      9      0
      QUANAH PANHANDLE, LLC     08551      48       0       0       0      0      0
      QUANAH PANHANDLE, LLC     09599               0       0       0      0      0
    FARNSWORTH, N. (MARMATON)                                FIELD NUMBER-30275625
      QUANAH PANHANDLE, LLC     07661               0       0       0      0      0
    FARNSWORTH-CONNER (DES MOINES)                           FIELD NUMBER-30293333
      QUANAH PANHANDLE, LLC     02723      83     310     300     310     10      0
      QUANAH PANHANDLE, LLC     07820     183     155     150     155      5      0
    FELDMAN (TONKAWA)                                        FIELD NUMBER-30526750
      PRESIDIO PETROLEUM LLC    04989     197     186     180     155      5      0
    FELDMAN, SOUTH (TONKAWA)                                 FIELD NUMBER-30530500
      PRESIDIO PETROLEUM LLC    04124      24       0       0       0      0      0
    GEM-HEMPHILL (DOUGLAS LO.)                               FIELD NUMBER-34375150
      MMGL TXPH, LLC            06936               0       0       0      0      0
    HEMPHILL (DOUGLAS)                                       FIELD NUMBER-40311100
      MMGL TXPH, LLC            07642               0       0       0      0      0
      MMGL TXPH, LLC            07682     295      31      30      31      1      0
      MMGL TXPH, LLC            08971     435     372     360     372     12      0
      MMGL TXPH, LLC            09133     329     465     450     465     15      0
      MMGL TXPH, LLC            09282     307     310     300     310     10      0
      PRESIDIO PETROLEUM LLC    07395      30       0       0       0      0      0
    HEMPHILL (DOUGLAS-OIL)                                   FIELD NUMBER-40311105
      MMGL TXPH, LLC            06841               0       0       0      0      0
    HEMPHILL (GRANITE WASH.)                                 FIELD NUMBER-40311200
      MMGL TXPH, LLC            07480     134      31      30      31      1      0
      MMGL TXPH, LLC            07600               0       0       0      0      0
    HEMPHILL (GRANITE WASH. SO)                              FIELD NUMBER-40311400
      PRESIDIO PETROLEUM LLC    08911      27       0       0       0      0      0
    KIOWA CREEK (CLEVELAND)                                  FIELD NUMBER-49563111
      PRESIDIO PETROLEUM LLC    07850     278     279     270     155      5      0
      PRESIDIO PETROLEUM LLC    09269      97       0       0       0      0      0
    KIOWA CREEK (MARMATON)                                   FIELD NUMBER-49563333
      LATIGO PETROLEUM, LLC     09496     100     930     360     372     12      0
      PRESIDIO PETROLEUM LLC    08596     113     155     150     155      5      0
      PRESIDIO PETROLEUM LLC    08747      77       0       0       0      0      0
      PRESIDIO PETROLEUM LLC    09129     109      62      60      62      2      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MAY 2025
                                                       UPDATED THRU    4/25/2025
OIL-WELLS (BBLS)                        03/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   MAR     APR     MAY    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10  KIOWA CREEK (MARMATON)              /CONTINUED/
      PRESIDIO PETROLEUM LLC    09730     262     341     300     310     10      0
    LIPSCOMB (CHEROKEE SHALE)                                FIELD NUMBER-53869220
      MEWBOURNE OIL COMPANY     09859  -49697       0       0       0      0      0
    LIPSCOMB (CLEVELAND)                                     FIELD NUMBER-53869270
      BE ANADARKO II, LLC       07930      80     310     300     310     10      0
      BE ANADARKO II, LLC       08226               0       0       0      0      0
      BE ANADARKO II, LLC       08503     220     248     240     248      8      0
      HIGHMARK ENERGY OPERATING 07526     389     186     180     155      5      0
      HIGHMARK ENERGY OPERATING 07609     727     372     300     310     10      0
      LATIGO PETROLEUM, LLC     08227     151     155     150     155      5      0
      LATIGO PETROLEUM, LLC     08291     898     155     150     155      5      0
      LATIGO PETROLEUM, LLC     08391     292     279     270     279      9      0
      LATIGO PETROLEUM, LLC     09445     678     155     150     155      5      0
    LIPSCOMB, E. (DES MOINES)                                FIELD NUMBER-53870050
      BE ANADARKO II, LLC       09509               0       0       0      0      0
    LIPSCOMB, S.E. (CLEVELAND)                               FIELD NUMBER-53878250
      BE ANADARKO II, LLC       08635     205     279     210     217      7      0
      BE ANADARKO II, LLC       09070     161     279     270     155      5      0
      BE ANADARKO II, LLC       09115      97     155     150     155      5      0
      BE ANADARKO II, LLC       09515               0       0       0      0      0
      BE ANADARKO II, LLC       09516     105     124     120     124      4      0
      MMGL TXPH, LLC            08722               0       0       0      0      0
      MMGL TXPH, LLC            08723      26       0       0       0      0      0
      MMGL TXPH, LLC            08791               0       0       0      0      0
      MMGL TXPH, LLC            09077               0       0       0      0      0
      MMGL TXPH, LLC            09179     286     310     240     248      8      0
      MMGL TXPH, LLC            09492               0       0       0      0      0
      LATIGO PETROLEUM, LLC     09440    1096     434     420     434     14      0
      LATIGO PETROLEUM, LLC     09442     531     186     180     186      6      0
      LATIGO PETROLEUM, LLC     09443     522     248     240     248      8      0
      MEWBOURNE OIL COMPANY     09138     289     155     150     155      5      0
      MEWBOURNE OIL COMPANY     09411     170     341     300     248      8      0
      PRESIDIO PETROLEUM LLC    07624     113       0       0       0      0      0
      PRESIDIO PETROLEUM LLC    07698     279      62      60      62      2      0
      PRESIDIO PETROLEUM LLC    07772     333     217     150     155      5      0
      PRESIDIO PETROLEUM LLC    07858     225     155     150     155      5      0
      PRESIDIO PETROLEUM LLC    07870     203     217     210     155      5      0
      PRESIDIO PETROLEUM LLC    07922      50       0       0       0      0      0
      PRESIDIO PETROLEUM LLC    08562     248     155     150     155      5      0
      PRESIDIO PETROLEUM LLC    08603     167     310     300     310     10      0
      PRESIDIO PETROLEUM LLC    08620      46       0       0       0      0      0
      PRESIDIO PETROLEUM LLC    08674     351     186     150     155      5      0
      PRESIDIO PETROLEUM LLC    08866     190     310     300     310     10      0
    LISTER (GRANITE WASH)                                    FIELD NUMBER-53923600
      MMGL TXPH, LLC            08745      77      31      30      93      3      0
    LUCY-JEAN (HOGSHOOTER)                                   FIELD NUMBER-55584500
      QUANAH PANHANDLE, LLC     09688     363     155     150     155      5      0
    MATHERS LINK (TONKAWA)                                   FIELD NUMBER-58256380
      PRESIDIO PETROLEUM LLC    07522     158     155     150     155      5      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MAY 2025
                                                       UPDATED THRU    4/25/2025
OIL-WELLS (BBLS)                        03/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   MAR     APR     MAY    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10  MATHERS RANCH (TONKAWA)                                  FIELD NUMBER-58257798
      MMGL TXPH, LLC            08948     280     155     150     155      5      0
    MCKIBBEN (HUNTON)                                        FIELD NUMBER-59641220
      LATIGO PETROLEUM, LLC     08168               0       0       0      0      0
    MCKIBBEN (KINDERHOOK)                                    FIELD NUMBER-59641240
      LATIGO PETROLEUM, LLC     07433     141      62      60      62      2      0
    MENDOTA, NW. (CHEROKEE)                                  FIELD NUMBER-60462125
      MMGL TXPH, LLC            07084     174     155     150     155      5      0
      MMGL TXPH, LLC            07318               0       0       0      0      0
    MENDOTA, NW. (DOUGLAS, LO.)                              FIELD NUMBER-60462380
      MMGL TXPH, LLC            04563               0       0       0      0      0
      MMGL TXPH, LLC            09812               0       0       0      0      0
    MENDOTA, NW. (GRANITE WASH)                              FIELD NUMBER-60462500
      MMGL TXPH, LLC            04549               0       0       0      0      0
      MMGL TXPH, LLC            04713               0       0       0      0      0
      MMGL TXPH, LLC            06264     178      62      60      62      2      0
      MMGL TXPH, LLC            07210      81     124     120     124      4      0
      MMGL TXPH, LLC            07246      82      31      30      31      1      0
      MMGL TXPH, LLC            07391      35       0       0       0      0      0
      MMGL TXPH, LLC            07576     196     155     150     155      5      0
      MMGL TXPH, LLC            07741     241     155     150     155      5      0
      MMGL TXPH, LLC            08098               0       0       0      0      0
      MMGL TXPH, LLC            09013     164     155     150     155      5      0
      MMGL TXPH, LLC            09502     230     155     150     155      5      0
    MENDOTA, NW. (GRANITE WASH, SW.)                         FIELD NUMBER-60462550
      MMGL TXPH, LLC            04778               0       0       0      0      0
      MMGL TXPH, LLC            04995               0       0       0      0      0
      MMGL TXPH, LLC            05769     222      93      90      93      3      0
      MMGL TXPH, LLC            05811     597     155     150     155      5      0
      MMGL TXPH, LLC            05902     352     217     210     217      7      0
      MMGL TXPH, LLC            05927     159      62      60      62      2      0
      MMGL TXPH, LLC            06074               0       0       0      0      0
      MMGL TXPH, LLC            06105               0       0       0      0      0
      MMGL TXPH, LLC            06298      48      62      60      62      2      0
      MMGL TXPH, LLC            06329      79      62      60      62      2      0
      MMGL TXPH, LLC            06438     148      31      30      31      1      0
    MIAMI, N. (DOUGLAS, LO. -B-)                             FIELD NUMBER-60946400
      MMGL TXPH, LLC            05463               0       0       0      0      0
      MMGL TXPH, LLC            05465               0       0       0      0      0
      MMGL TXPH, LLC            05557     109     217     150     155      5      0
    MILLS RANCH (GRANITE WASH CONS.)                         FIELD NUMBER-61691235
      MMGL TXPH, LLC            08184     331  310000  300000  310000      0  10000
      MMGL TXPH, LLC            08190     203     124     120     372     12      0
      MMGL TXPH, LLC            08309             310     300     372     12      0
      MMGL TXPH, LLC            08436               0       0       0      0      0
      MMGL TXPH, LLC            08439               0       0       0      0      0
      MMGL TXPH, LLC            08792     637  155093  150090  155589     19   5000
      MMGL TXPH, LLC            08801     455     279     270     124      4      0
      MMGL TXPH, LLC            08930     857    1023     990     682     22      0
      MMGL TXPH, LLC            08942     143     155     150     155      5      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      MAY 2025
                                                       UPDATED THRU    4/25/2025
OIL-WELLS (BBLS)                        03/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   MAR     APR     MAY    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10  MILLS RANCH (GRANITE WASH CONS.)    /CONTINUED/
      MMGL TXPH, LLC            08943     409    1302    1260     806     26      0
      MMGL TXPH, LLC            09001     339     465     450     217      7      0
      MMGL TXPH, LLC            09003     352     744     720     527     17      0
      MMGL TXPH, LLC            09010     399     496     480     496     16      0
      MMGL TXPH, LLC            09029     630     465     450     961     31      0
      MMGL TXPH, LLC            09039     370  155682  150660  157046     66   5000
      MMGL TXPH, LLC            09378     480     372     360     341     11      0
    MORSE, N. (CLEVELAND)                                    FIELD NUMBER-63096300
      LATIGO PETROLEUM, LLC     08102     100       0       0       0      0      0
    NORTHRUP (CLEVELAND)                                     FIELD NUMBER-66124200
      HIGHMARK ENERGY OPERATING 07516     192       0       0       0      0      0
    PAN PETRO (CLEVELAND)                                    FIELD NUMBER-68735120
      BE ANADARKO II, LLC       08241     534     713     600     589     19      0
      HIGHMARK ENERGY OPERATING 08033     328     465     210     217      7      0
      HIGHMARK ENERGY OPERATING 08041     185     155     150     155      5      0
      HIGHMARK ENERGY OPERATING 08075     766     434     420     434     14      0
      HIGHMARK ENERGY OPERATING 08147     249     155     150     155      5      0
      HIGHMARK ENERGY OPERATING 08163     204     155     150     155      5      0
      HIGHMARK ENERGY OPERATING 08166     445     310     300     310     10      0
      HIGHMARK ENERGY OPERATING 08177     419     155     150     155      5      0
      HIGHMARK ENERGY OPERATING 08400     333     310     270     279      9      0
      HIGHMARK ENERGY OPERATING 08403     168     310     300     310     10      0
      HIGHMARK ENERGY OPERATING 08409     482     186     180     155      5      0
      HIGHMARK ENERGY OPERATING 08417     394     310     180     186      6      0
      HIGHMARK ENERGY OPERATING 08419     177     155     150     155      5      0
      HIGHMARK ENERGY OPERATING 08428     920     434     420     434     14      0
      HIGHMARK ENERGY OPERATING 08432     209     155     150     155      5      0
      HIGHMARK ENERGY OPERATING 08486     466     341     300     310     10      0
      HIGHMARK ENERGY OPERATING 08528     500     310     300     310     10      0
      HIGHMARK ENERGY OPERATING 08582     308     248     150     155      5      0
      HIGHMARK ENERGY OPERATING 08629     666     372     300     310     10      0
      LATIGO PETROLEUM, LLC     08347      78     155     150     155      5      0
      LATIGO PETROLEUM, LLC     09431     530     310     300     310     10      0
      LATIGO PETROLEUM, LLC     09480     256     155     150     155      5      0
      MEWBOURNE OIL COMPANY     08259               0       0       0      0      0
      MEWBOURNE OIL COMPANY     08640     181     155     150     155      5      0
