OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      SEPTEMBER 2024
                                                       UPDATED THRU    8/27/2024
                                           NOTE: MONTHLY CASINGHEAD GAS LIMIT (MCF)
                                                 APPEARS BESIDE WORD -GAS-.
        4J ENERGY, LLC
        1250 WOOD BRANCH PARK DR
        STE 300
        HOUSTON             TX     77079
OIL-WELLS (BBLS)                        07/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   JUL     AUG     SEP    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01  BATEMAN                                                  FIELD NUMBER-06053001
      MUROZ INTERNATIONAL GROUP 00018      35     155     155     150      5      0
    BATEMAN (AUSTIN CHALK)                                   FIELD NUMBER-06053500
      ALEXANDER ROYALTY COMPANY 07975      76     186     186     180      6      0
      ALEXANDER ROYALTY COMPANY 17563      61     310     310     300     10      0
      MUROZ INTERNATIONAL GROUP 03218      35     496     496     480     16      0
      R & S OIL PRODUCTION CO.  03388     255       0       0       0      0      0
      R & S OIL PRODUCTION CO.  13929     316       0       0       0      0      0
    BEAR CREEK                                               FIELD NUMBER-06469001
      JUPITER ENERGY LLC        09894      60      31      31      30      0      1
      JUPITER ENERGY LLC        10255      79     124     124     120      0      4
      JUPITER ENERGY LLC        17264      36      31      31      30      0      1
    BUCHANAN                                                 FIELD NUMBER-12849001
      JHC OIL & GAS INC         03496      26     124     124     120      4      0
      LEFT BEHIND RECOVERY, LLC 00136     211     341     341     330     11      0
      LEFT BEHIND RECOVERY, LLC 00137     118     434     434     420     14      0
      LEFT BEHIND RECOVERY, LLC 02094      65     124     124     120      4      0
      LEFT BEHIND RECOVERY, LLC 03131     108     186     186     180      6      0
      LEFT BEHIND RECOVERY, LLC 12082               0       0       0      0      0
      SGB OIL LLC               03396     166      62      62      60      2      0
      SGB OIL LLC               13662      36     124     124     120      4      0
    BULLOH (NAVARRO)                                         FIELD NUMBER-13277500
      VICEROY PETROLEUM, LP     04418      22      93      93      90      3      0
      VICEROY PETROLEUM, LP     04479     207     310     155     150      5      0
      VICEROY PETROLEUM, LP     04644     142      31      31      30      1      0
      VICEROY PETROLEUM, LP     07129     173     155     155     150      5      0
      VICEROY PETROLEUM, LP     08198     187     124     124     120      4      0
      VICEROY PETROLEUM, LP     08239     152     155     155     150      5      0
      VICEROY PETROLEUM, LP     09325     190      62      62      60      2      0
      VICEROY PETROLEUM, LP     17258      50     155     155     150      5      0
      VICEROY PETROLEUM, LP     17335      42     155     155     150      5      0
    CHEROKEE (NACATOCH)                                      FIELD NUMBER-17466300
      VICEROY PETROLEUM, LP     05611     103     155     155     150      5      0
    CHEROKEE (NAVARRO)                                       FIELD NUMBER-17466333
      VICEROY PETROLEUM, LP     05607     203     124     124     120      4      0
      VICEROY PETROLEUM, LP     09869     204     124     124     120      4      0
      VICEROY PETROLEUM, LP     14363      84       0       0       0      0      0
    COOKSEY                                                  FIELD NUMBER-20378001
      DOEGE, DONALD             13205     165      31      31      30      1      0
    DIXIE (NAVARRO B)                                        FIELD NUMBER-25014500
      VICEROY PETROLEUM, LP     11822              31      31      30      1      0
    DUNLAP                                                   FIELD NUMBER-26620001
      ASANTE OPERATING COMPANY, 03855     273       0       0       0      0      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      SEPTEMBER 2024
                                                       UPDATED THRU    8/27/2024
OIL-WELLS (BBLS)                        07/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   JUL     AUG     SEP    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01  DUNLAP                              /CONTINUED/
      RED SHELL INC             03877      48     186     186     180      0      6
    FENTRESS (1750)                                          FIELD NUMBER-30655400
      ASANTE OPERATING COMPANY, 10170     190     124     124       0      0      0
      ASANTE OPERATING COMPANY, 12056     176      93      93       0      0      0
    GIDDINGS (AUSTIN CHALK-1)                                FIELD NUMBER-34726510
      MAGNOLIA OIL & GAS OPERAT 14028      30       0       0       0      0      0
    GINNY JOHNSON (NAVARRO A)                                FIELD NUMBER-34997500
      VICEROY PETROLEUM, LP     10388     281      93      93      90      3      0
    JORDAN (NAVARRO B)                                       FIELD NUMBER-47260500
      VICEROY PETROLEUM, LP     10526     114     155     155     150      5      0
    JUDGE MILLS (BRACERO - OIL)                              FIELD NUMBER-47497150
      VICEROY PETROLEUM, LP     10610      61     155     155     150      5      0
    LA VERNIA                                                FIELD NUMBER-51093001
      DOEGE, DONALD             00915     137      31      31      30      0      1
      DOEGE, DONALD             02875      49      31      31      30      0      1
      DOEGE, DONALD             03261      55      62      62      60      0      2
      DOEGE, DONALD             03480      89       0       0       0      0      0
      DOEGE, DONALD             04740      86      93      93      90      0      3
      DOEGE, DONALD             05878     120      62      62      60      0      2
      DOEGE, DONALD             06464      86     124     124     120      0      4
      DOEGE, DONALD             07116      86     155     155     150      0      5
      DOEGE, DONALD             07212      75     155     155     150      0      5
      DOEGE, DONALD             07213      53      62      62      60      0      2
      DOEGE, DONALD             07214     122     124     124     120      0      4
      DOEGE, DONALD             07328      63     186     186     180      0      6
      DOEGE, DONALD             07566     117      31      31      30      0      1
      DOEGE, DONALD             08610     107      62      62      60      0      2
      DOEGE, DONALD             08988     146      93      93      90      0      3
      DOEGE, DONALD             10109      82     217     217     210      0      7
      DONOCO OIL COMPANY        00838      47       0       0       0      0      0
      DONOCO OIL COMPANY        00839     140      93      93      90      0      3
      DONOCO OIL COMPANY        00840     123      31      31      30      0      1
      DONOCO OIL COMPANY        00890     159       0       0       0      0      0
      DONOCO OIL COMPANY        02320      98      62      62      60      0      2
      DONOCO OIL COMPANY        02423     146       0       0       0      0      0
      DONOCO OIL COMPANY        02672     111      93      93      90      0      3
      DONOCO OIL COMPANY        02860     106      31      31      30      0      1
      DONOCO OIL COMPANY        04639     121      31      31      30      0      1
      DONOCO OIL COMPANY        08557      70     155     155     150      0      5
      DONOCO OIL COMPANY        09018      94       0       0       0      0      0
      DONOCO OIL COMPANY        10007     116     372     372     360      0     12
      DONOCO OIL COMPANY        11383     148     124     124     120      0      4
      DONOCO OIL COMPANY        12176      91     124     124     120      0      4
    LULING-BRANYON                                           FIELD NUMBER-55679001
      ASANTE OPERATING COMPANY, 02384      80     248     248     240      0      8
      LEFT BEHIND RECOVERY, LLC 17669     115     124     124     120      0      4
      MERKIN LLC                05390      72     124     124     120      0      4
      R & S OIL PRODUCTION CO.  15730      53      31      31      30      0      1
    MAG (AUSTIN CHALK)                                       FIELD NUMBER-56653200
      LACY 03, LLC              05026     256     651     651     630     21      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      SEPTEMBER 2024
                                                       UPDATED THRU    8/27/2024
OIL-WELLS (BBLS)                        07/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   JUL     AUG     SEP    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01  MAG (AUSTIN CHALK)                  /CONTINUED/
      LACY 03, LLC              05411      70      93      93      90      3      0
      LACY 03, LLC              05597      90       0       0       0      0      0
      LACY 03, LLC              11999     286     186     186     180      6      0
      LACY 03, LLC              12795     197       0       0       0      0      0
    MILANO (PECAN GAP)                                       FIELD NUMBER-61342700
      VICEROY PETROLEUM, LP     09081      64      93      93      90      3      0
    MILANO, EAST (BUDA)                                      FIELD NUMBER-61344500
      VICEROY PETROLEUM, LP     18783      90       0       0       0      0      0
    MILBUR (NAVARRO)                                         FIELD NUMBER-61349333
      VICEROY PETROLEUM, LP     04269      31       0       0       0      0      0
      VICEROY PETROLEUM, LP     04294     155       0       0       0      0      0
      VICEROY PETROLEUM, LP     04296      29      62      62      60      2      0
      VICEROY PETROLEUM, LP     04299      45     155     155     150      5      0
      VICEROY PETROLEUM, LP     04331      51      62      62      60      2      0
      VICEROY PETROLEUM, LP     04332      44     155     155     150      5      0
      VICEROY PETROLEUM, LP     04365     125     155     155     150      5      0
      VICEROY PETROLEUM, LP     04390     267      93      93      90      3      0
      VICEROY PETROLEUM, LP     04391     159      62      62      60      2      0
      VICEROY PETROLEUM, LP     04396     107      31      31      30      1      0
      VICEROY PETROLEUM, LP     04409     150      93      93      90      3      0
      VICEROY PETROLEUM, LP     07595      46     124     124     120      4      0
      VICEROY PETROLEUM, LP     10153     152       0       0       0      0      0
    MILBUR, N. (WILCOX 2660)                                 FIELD NUMBER-61351500
      VICEROY PETROLEUM, LP     03836     174     217     155     150      5      0
      VICEROY PETROLEUM, LP     04429     128      62      62      60      2      0
    MILBUR, SW (WILCOX 2800)                                 FIELD NUMBER-61356500
      VICEROY PETROLEUM, LP     03979     226      93      93      90      3      0
    MINERVA-ROCKDALE                                         FIELD NUMBER-61858001
      GARRISON RESOURCE DEVELOP 09053     118      31      31      30      0      1
      GGP EXPLORATION, LTD.     03608               0       0       0      0      0
      GGP EXPLORATION, LTD.     10529     114       0       0       0      0      0
      GGP EXPLORATION, LTD.     17331      32       0       0       0      0      0
      JENKINS, R. D.            01255     225     155     155     150      0      5
      JENKINS, R. D.            08989     102     248     248     240      0      8
      TESUQUE OIL & GAS LLC     17663      18       0       0       0      0      0
      TESUQUE OIL & GAS LLC     18278       6     372     372     360      0     12
      TESUQUE OIL & GAS LLC     18838      21     279     279     270      0      9
      VICEROY PETROLEUM, LP     01267     189      62      62      60      0      2
      VIEJO SERVICES, LLC       02872     289       0       0       0      0      0
      VIEJO SERVICES, LLC       03036     169       0       0       0      0      0
      WINCHESTER OIL & GAS LLC  01203     101       0       0       0      0      0
      WINCHESTER OIL & GAS LLC  09384      66       0       0       0      0      0
      WINCHESTER OIL & GAS LLC  09580      11       0       0       0      0      0
      WINCHESTER OIL & GAS LLC  10163      34       0       0       0      0      0
      WINCHESTER OIL & GAS LLC  10197      22       0       0       0      0      0
      WINCHESTER OIL & GAS LLC  10722      10       0       0       0      0      0
    RHODE RANCH, SOUTH (2990)                                FIELD NUMBER-76216850
      NUPOWER ENERGY, LLC       08361      47     155     155     150      5      0
    SALT FLAT                                                FIELD NUMBER-79905001
      JUPITER ENERGY LLC        02945      47      31      31      30      0      1


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      SEPTEMBER 2024
                                                       UPDATED THRU    8/27/2024
OIL-WELLS (BBLS)                        07/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   JUL     AUG     SEP    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01  SALT FLAT                           /CONTINUED/
      JUPITER ENERGY LLC        02951      44      93      93      90      0      3
      JUPITER ENERGY LLC        02960      71      62      62      60      0      2
      JUPITER ENERGY LLC        02981      87      62      62      60      0      2
      JUPITER ENERGY LLC        02984      20      62      62      60      0      2
      JUPITER ENERGY LLC        08511     147      62      62      60      0      2
      JUPITER ENERGY LLC        12156      23       0       0       0      0      0
      JUPITER ENERGY LLC        12157      24      62      62      60      0      2
      JUPITER ENERGY LLC        12158      40      62      62      60      0      2
      LEFT BEHIND RECOVERY, LLC 01465     219    2170    2170    2100      0     70
      LEFT BEHIND RECOVERY, LLC 01476      27     279     279     270      0      9
      LEFT BEHIND RECOVERY, LLC 01488      38     124     124     120      0      4
      LEFT BEHIND RECOVERY, LLC 02968      37      93      93      90      0      3
      LEFT BEHIND RECOVERY, LLC 04143      38     155     155     150      0      5
      LEFT BEHIND RECOVERY, LLC 15734               0       0       0      0      0
      SGB OIL LLC               01480      41     558     558     540      0     18
      SGB OIL LLC               01481      89     155     155     150      0      5
      SGB OIL LLC               01483      42     124     124     120      0      4
      SGB OIL LLC               01484      95     465     465     450      0     15
      SGB OIL LLC               01501     191     403     403     390      0     13
      SGB OIL LLC               01872      45     310     310     300      0     10
      SGB OIL LLC               02126     270    1116    1116     900      0     30
      SGB OIL LLC               03535      79     155     155     150      0      5
      SGB OIL LLC               04059      44     372     372     360      0     12
      SGB OIL LLC               11747     106     248     248     240      0      8
    SALT FLAT, WEST                                          FIELD NUMBER-79912100
      ASANTE OPERATING COMPANY, 06824     238      62      62      60      2      0
    TENNEY CREEK                                             FIELD NUMBER-88824001
      JHC OIL & GAS INC         07991    -123       0       0       0      0      0
      JUPITER ENERGY LLC        11768     143     310     310     300      0     10
      LEFT BEHIND RECOVERY, LLC 03460      21     620     620     600      0     20
      RED SHELL INC             09408      48     310     310     300      0     10
      RED SHELL INC             20843      32      93      93      90      0      3
02  EAGLEVILLE (EAGLE FORD-2)                                FIELD NUMBER-27135750
      CROSSTEX ENVIRONMENTAL ST 10024               0       0       0      0      0
      MATRIX PETROLEUM, LLC     10702     252     372     372     360     12      0
      MATRIX PETROLEUM, LLC     10925     184     186     186     180      6      0
      MATRIX PETROLEUM, LLC     12538    3410    6696    6696    3720    124      0
    PANNA MARIA (EDWARDS)                                    FIELD NUMBER-68943500
      ESTATE OF JAMES L. NELSON 09494               0       0       0      0      0
    PROVIDENT CITY (YEGUA)                                   FIELD NUMBER-73293560
      TMR EXPLORATION, INC.     03605               0       0       0      0      0
      TMR EXPLORATION, INC.     08325     167       0       0       0      0      0
    PROVIDENT CITY (YEGUA K, EAST)                           FIELD NUMBER-73293581
      TMR EXPLORATION, INC.     07601               0       0       0      0      0
    PROVIDENT CITY (YEGUA L)                                 FIELD NUMBER-73293584
      TMR EXPLORATION, INC.     12169      52     155     155     150      5      0
    PROVIDENT CITY (YEGUA RAGSDALE)                          FIELD NUMBER-73293685
      TMR EXPLORATION, INC.     07644     224       0       0       0      0      0
    PROVIDENT CITY, NE (5625)                                FIELD NUMBER-73296250
      TMR EXPLORATION, INC.     04837               0       0       0      0      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      SEPTEMBER 2024
                                                       UPDATED THRU    8/27/2024
OIL-WELLS (BBLS)                        07/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   JUL     AUG     SEP    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
03  ALGOA ( 34 SAND)                                         FIELD NUMBER-01484564
      ELLIOTT OIL & GAS OPERATI 26852    -961     279     279     270      9      0
    ALGOA (35 SAND)                                          FIELD NUMBER-01484611
      ELLIOTT OIL & GAS OPERATI 26800      74     155     155     150      5      0
    BSR (SUB-CLARKSVILLE)                                    FIELD NUMBER-04845320
      BARROW-SHAVER RESOURCES C 24292  -11911       0       0       0      0      0
      TEXAS PRESCO, INC.        25869               0       0       0      0      0
      TEXAS PRESCO, INC.        25872      98     155     155     150      5      0
      TEXAS PRESCO, INC.        26204     159     279     279     270      9      0
      TEXAS PRESCO, INC.        27063      29     186     186     180      6      0
      TEXAS PRESCO, INC.        28122     313    1023    1023     990     33      0
    BATSON OLD                                               FIELD NUMBER-06129001
      BATSON ENT VENTURES L.L.C 00231      77     279     279     270      0      9
      BATSON ENT VENTURES L.L.C 00232       9     248     248     240      0      8
      BATSON ENT VENTURES L.L.C 00236      67     217     217     210      0      7
      BATSON ENT VENTURES L.L.C 04925      92     124     124     120      0      4
      BATSON ENT VENTURES L.L.C 05955     106     186     186     180      0      6
      BATSON ENT VENTURES L.L.C 07770      90      62      62      60      0      2
    BROOKSHIRE                                               FIELD NUMBER-12306001
      NUPOWER ENERGY, LLC       23665     290       0       0       0      0      0
      NUPOWER ENERGY, LLC       23707     196       0       0       0      0      0
    BRYAN (WOODBINE)                                         FIELD NUMBER-12697800
      CUMMING COMPANY, INC. THE 24365      88       0       0       0      0      0
    BRYAN, N. (GEORGETOWN)                                   FIELD NUMBER-12699300
      CUMMING COMPANY, INC. THE 16721               0       0       0      0      0
    CALDWELL (AUSTIN CHALK)                                  FIELD NUMBER-14710500
      SALTY DOG SERVICE COMPANY 15486               0       0       0      0      0
      OUTLAW OIL LLC            13090      14     155     155     150      5      0
    CHOCOLATE BAYOU ( ALIBEL)                                FIELD NUMBER-17915026
      ELLIOTT OIL & GAS OPERATI 00652      44     868     620     600     20      0
    CHOCOLATE BAYOU (FRIO, FIRST)                            FIELD NUMBER-17915223
      ELLIOTT OIL & GAS OPERATI 23743      63     310     310     300     10      0
    CHOCOLATE BAYOU ( FRIO UPPER)                            FIELD NUMBER-17915312
      ELLIOTT OIL & GAS OPERATI 11004     106     744     744     720     24      0
      ELLIOTT OIL & GAS OPERATI 21726      42     620     620     600     20      0
      ELLIOTT OIL & GAS OPERATI 25598    -214     589     589     570     19      0
      ELLIOTT OIL & GAS OPERATI 25706     126    1085    1085    1050     35      0
    CHOCOLATE BAYOU ( HO.FMS. UP)                            FIELD NUMBER-17915390
      ELLIOTT OIL & GAS OPERATI 25657     223     155     155     150      5      0
      ELLIOTT OIL & GAS OPERATI 27989     226       0     155     150      5      0
    CHOCOLATE BAYOU, N. (SCHENCK)                            FIELD NUMBER-17917250
      ELLIOTT OIL & GAS OPERATI 23056      78     155     155     150      5      0
    CHRIESMAN                                                FIELD NUMBER-17949001
      VICEROY PETROLEUM, LP     10227     255      93      93      90      3      0
      VICEROY PETROLEUM, LP     10378     107      62      62      60      2      0
      VICEROY PETROLEUM, LP     12493     168     186     155     150      5      0
      VICEROY PETROLEUM, LP     23880      49     155     155     150      5      0
    COLUMBUS (CONSOLIDATED)                                  FIELD NUMBER-19837005
      STRAND ENERGY, L.C.       24058     377     372     403     390     13      0
      STRAND ENERGY, L.C.       24059     133      93      31      30      1      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      SEPTEMBER 2024
                                                       UPDATED THRU    8/27/2024
OIL-WELLS (BBLS)                        07/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   JUL     AUG     SEP    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
03  COLUMBUS (CONSOLIDATED)             /CONTINUED/
      STRAND ENERGY, L.C.       25639     255     155     155     150      5      0
      STRAND ENERGY, L.C.       27500      95     155     155     150      5      0
    CYPRESS LANDING (EAGLE FORD)                             FIELD NUMBER-22418500
      ELLIOTT OIL & GAS OPERATI 26447     100     155     155     150      5      0
    DANBURY, NORTH (7900)                                    FIELD NUMBER-22956750
      19TH HOLE PRODUCTION, LLC 07078     316     589     589     510     17      0
    FORT TRINIDAD (BUDA)                                     FIELD NUMBER-32156071
      DEGUELLO OPERATING LLC    26373     152       0       0       0      0      0
    FORT TRINIDAD, EAST (BUDA)                               FIELD NUMBER-32157071
      BUFFALO XXII OPERATING, L 27328     105       0       0       0      0      0
      PALMER PETROLEUM INC.     25733     140     155     155     150      5      0
    FT. TRINIDAD, E. (EDWARDS)                               FIELD NUMBER-32157497
      SANDEL OPERATING COMPANY  26669               0       0       0      0      0
    FT. TRINIDAD (LEWISVILLE "A")                            FIELD NUMBER-32210525
      GSI OIL & GAS, INC.       20576               0       0       0      0      0
    GIDDINGS (AUSTIN CHALK-3)                                FIELD NUMBER-34733500
      ATLAS OPERATING LLC       27061     303     155     155     150      5      0
      SALTY DOG SERVICE COMPANY 11865               0       0       0      0      0
      SALTY DOG SERVICE COMPANY 13815               0       0       0      0      0
      SALTY DOG SERVICE COMPANY 14737               0       0       0      0      0
      SALTY DOG SERVICE COMPANY 20986               0       0       0      0      0
      CUMMING COMPANY, INC. THE 24698               0       0       0      0      0
      GSI OIL & GAS, INC.       23477               0       0       0      0      0
      LEEXUS OIL LLC            12310               0       0       0      0      0
      LEEXUS OIL LLC            12585     155     155     155     150      5      0
      LEEXUS OIL LLC            12919      41     155     155     150      5      0
      LEEXUS OIL LLC            12980     261     155     155     150      5      0
      LEEXUS OIL LLC            13204     238     217       0       0      0      0
      LEEXUS OIL LLC            13360     145     155     155     150      5      0
      LEEXUS OIL LLC            13618               0       0       0      0      0
      LEEXUS OIL LLC            13697      87     248     248     240      8      0
      LEEXUS OIL LLC            13985     142     155     155     150      5      0
      LEEXUS OIL LLC            14550               0       0       0      0      0
      LEEXUS OIL LLC            14717               0       0       0      0      0
      LEEXUS OIL LLC            14980      34     155     155     150      5      0
      LEEXUS OIL LLC            15883               0       0       0      0      0
      LEEXUS OIL LLC            16389      17       0       0       0      0      0
      LEEXUS OIL LLC            16629               0       0       0      0      0
      LEEXUS OIL LLC            16757      28     155     155     150      5      0
      LEEXUS OIL LLC            16935     160     155     155     150      5      0
      LEEXUS OIL LLC            17620      96       0       0       0      0      0
      LEEXUS OIL LLC            18113     161     155     155     150      5      0
      LEEXUS OIL LLC            18326               0       0       0      0      0
      LEEXUS OIL LLC            18356     139       0       0       0      0      0
      LEEXUS OIL LLC            18414     229       0       0       0      0      0
      LEEXUS OIL LLC            18883     139     186     186     180      6      0
      LEEXUS OIL LLC            19461     190      93      93      90      3      0
      LEEXUS OIL LLC            20092     116     155       0       0      0      0
      LEEXUS OIL LLC            20556     123       0       0       0      0      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      SEPTEMBER 2024
                                                       UPDATED THRU    8/27/2024
OIL-WELLS (BBLS)                        07/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   JUL     AUG     SEP    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
03  GIDDINGS (AUSTIN CHALK-3)           /CONTINUED/
      LEEXUS OIL LLC            21355     109     155     155     150      5      0
      LEEXUS OIL LLC            21416     113     155     155     150      5      0
      LEEXUS OIL LLC            21463     108      62      62      60      2      0
      LEEXUS OIL LLC            21567     173     155     155     150      5      0
      LEEXUS OIL LLC            21839      91       0       0       0      0      0
      LEEXUS OIL LLC            22059               0       0       0      0      0
      LEEXUS OIL LLC            22122      75     155     155     150      5      0
      LEEXUS OIL LLC            22143      15       0       0       0      0      0
      LEEXUS OIL LLC            22389     109     155     155     150      5      0
      LEEXUS OIL LLC            23183     191     155     155     150      5      0
      LEEXUS OIL LLC            24127     118     155     155     150      5      0
      LEEXUS OIL LLC            24883      69     155     155     150      5      0
      LEEXUS OIL LLC            25060      34     155     155     150      5      0
      LEEXUS OIL LLC            25122     145     155     155     150      5      0
      LEEXUS OIL LLC            25210     133     155     155     150      5      0
      LEEXUS OIL LLC            25472      73     217     217     210      7      0
      LEEXUS OIL LLC            26438      90     155     155     150      5      0
      LEEXUS OIL LLC            27083     109     155     155     150      5      0
      LEEXUS OIL LLC            27760               0       0       0      0      0
      LEEXUS OIL LLC            28022     500   16523   16523   15990    533      0
      LEEXUS OIL LLC            28031     199    1457    1457    1410     47      0
      MAGNOLIA OIL & GAS OPERAT 22311     217     341     341     330     11      0
      MAGNOLIA OIL & GAS OPERAT 22555     172    4464    1612    1560     52      0
      MAGNOLIA OIL & GAS OPERAT 22831     151     713     713     690     23      0
      MAGNOLIA OIL & GAS OPERAT 22839      80     124     279     270      9      0
      MAGNOLIA OIL & GAS OPERAT 22862     155   11563   15190   14700    490      0
      MAGNOLIA OIL & GAS OPERAT 22904     191     806    1550    1500     50      0
      MAGNOLIA OIL & GAS OPERAT 22929               0       0       0      0      0
      MAGNOLIA OIL & GAS OPERAT 22952      83     248     217     180      6      0
      MAGNOLIA OIL & GAS OPERAT 23019      58     434     434     420     14      0
      MAGNOLIA OIL & GAS OPERAT 23025     499    9114    3348    3240    108      0
      MAGNOLIA OIL & GAS OPERAT 23026     211     961    2356    2280     76      0
      MAGNOLIA OIL & GAS OPERAT 23031     439    1116    7285    7050    235      0
      MAGNOLIA OIL & GAS OPERAT 23064      30     155     155     150      5      0
      MAGNOLIA OIL & GAS OPERAT 23067     319   10230    4433    4290    143      0
      MAGNOLIA OIL & GAS OPERAT 23098             155     155     150      5      0
      MAGNOLIA OIL & GAS OPERAT 23120     190     155     155     150      5      0
      MAGNOLIA OIL & GAS OPERAT 23138     123     248     248     240      8      0
      MAGNOLIA OIL & GAS OPERAT 23200     288     868     868     840     28      0
      MAGNOLIA OIL & GAS OPERAT 23226      61     341     310     150      5      0
      MAGNOLIA OIL & GAS OPERAT 23279     169     155     155     150      5      0
      MAGNOLIA OIL & GAS OPERAT 23302     155     589     310     150      5      0
      MAGNOLIA OIL & GAS OPERAT 23306      55     589     558     300     10      0
      MAGNOLIA OIL & GAS OPERAT 23310     173     248     899     870     29      0
      MAGNOLIA OIL & GAS OPERAT 23331               0       0       0      0      0
      MAGNOLIA OIL & GAS OPERAT 23339               0       0       0      0      0
      MAGNOLIA OIL & GAS OPERAT 23369               0       0       0      0      0
      MAGNOLIA OIL & GAS OPERAT 23376     111     155     155     150      5      0
      MAGNOLIA OIL & GAS OPERAT 23395     148    4805     403     390     13      0


         OIL AND GAS PRORATION SCHEDULE LISTED BY GATHERER      SEPTEMBER 2024
                                                       UPDATED THRU    8/27/2024
OIL-WELLS (BBLS)                        07/1     MONTHLY--ALLOWABLES      DAILY
DIST     FIELD/OPERATOR         LSE # MOV.BAL.   JUL     AUG     SEP    PRO     EX
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
03  GIDDINGS (AUSTIN CHALK-3)           /CONTINUED/
      MAGNOLIA OIL & GAS OPERAT 23412     682   20801    7967    7710    257      0
      MAGNOLIA OIL & GAS OPERAT 23418     214     155     155     150      5      0
      MAGNOLIA OIL & GAS OPERAT 23439     457    9951    7254    7020    234      0
      MAGNOLIA OIL & GAS OPERAT 23447     181     248     155     150      5      0
      MAGNOLIA OIL & GAS OPERAT 23462     357    5735    6572    6360    212      0
      MAGNOLIA OIL & GAS OPERAT 23544     116     155     155     150      5      0
      MAGNOLIA OIL & GAS OPERAT 23633       8     155     155     150      5      0
      MAGNOLIA OIL & GAS OPERAT 23640     171     217     217     210      7      0
      MAGNOLIA OIL & GAS OPERAT 23655     236   28799     248     210      7      0
      MAGNOLIA OIL & GAS OPERAT 23656     212     372     372     360     12      0
      MAGNOLIA OIL & GAS OPERAT 23664     113     310     155     150      5      0
      MAGNOLIA OIL & GAS OPERAT 23713      68     248     186     180      6      0
      MAGNOLIA OIL & GAS OPERAT 23719     137     341     279     180      6      0
      MAGNOLIA OIL & GAS OPERAT 23724     155     217     217     180      6      0
      MAGNOLIA OIL & GAS OPERAT 23742     223     186     186     180      6      0
      MAGNOLIA OIL & GAS OPERAT 23745     167     217     217     150      5      0
      MAGNOLIA OIL & GAS OPERAT 23772     147     372     155     150      5      0
      MAGNOLIA OIL & GAS OPERAT 23892     138     155     155     150      5      0
      MAGNOLIA OIL & GAS OPERAT 24138     228     806     806     780     26      0
      MAGNOLIA OIL & GAS OPERAT 24197     298     341    1736    1680     56      0
      MAGNOLIA OIL & GAS OPERAT 24219     148     682     682     660     22      0
      MAGNOLIA OIL & GAS OPERAT 24270      89     217     217     210      7      0
      MAGNOLIA OIL & GAS OPERAT 24432     127     434     434     390     13      0
      MAGNOLIA OIL & GAS OPERAT 24466     119     620     589     510     17      0
